Fundamentals of mathematical statistics (Record no. 210988)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00452nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9790000000000 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 GUP;7 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, S.C and Kapoor, V.K |
| 245 #0 - TITLE STATEMENT | |
| Title | Fundamentals of mathematical statistics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th rev. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2002 |
| Name of publisher, distributor, etc. | Sultan Chand |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 20.28 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | mathematical,statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Business Management Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 519.5 GUP;7 R | BM1438 | 377.20 | 26/01/2024 | Business Management Library | Central Library | Central Library | BB Books | 410.00 | BM | 200 | 29/05/2014 | RS | 1 | 32.8 | 8 | |||||||||
| 26/01/2024 | 519.5 GUP;8 R1 | BM1439 | 377.20 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 410.00 | BM | 200 | 29/05/2014 | RS | 1 | 32.8 | 8 | |||||||
| 26/01/2024 | 519.5 GUP;9 R2 | BM1440 | 377.20 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 410.00 | BM | 200 | 29/05/2014 | RS | 1 | 32.8 | 8 | |||||||
| 26/01/2024 | 519.5 GUP;10 R3 | BM1441 | 377.20 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 410.00 | BM | 200 | 29/05/2014 | RS | 1 | 32.8 | 8 | |||||||
| 26/01/2024 | 519.5 GUP;11 | BM1442 | 377.20 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 410.00 | BM | 200 | 29/05/2014 | RS | 1 | 32.8 | 8 | |||||||
| 26/01/2024 | 519.5 GUP;13 | BM1444 | 377.20 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 410.00 | BM | 200 | 29/05/2014 | RS | 1 | 32.8 | 8 | |||||||
| 26/01/2024 | 519.5 GUP;14 | BM1445 | 377.20 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 410.00 | BM | 200 | 29/05/2014 | RS | 1 | 32.8 | 8 | |||||||
| 26/01/2024 | 519.5 GUP;15 | BM1446 | 377.20 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 410.00 | BM | 200 | 29/05/2014 | RS | 1 | 32.8 | 8 | |||||||
| 26/01/2024 | 519.5 GUP;16 | BM1447 | 377.20 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 410.00 | BM | 200 | 03/05/2014 | RS | 1 | 32.8 | 8 | |||||||
| 01/04/2024 | 1 | 519.5 GUP;12 | BM1443 | 377.20 | 26/01/2024 | Business Management Library | Central Library | Central Library | RFID Kiosk | Central Library | BB Books | 410.00 | BM | 200 | 29/05/2014 | RS | 1 | 32.8 | 8 | 05/07/2013 | 01/04/2024 |
