Insider trading : perspectives and cases (Record no. 211650)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00427nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9790000000000 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 364.168 BOS;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jayshree, Bose ed. |
| 245 #0 - TITLE STATEMENT | |
| Title | Insider trading : perspectives and cases |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2007 |
| Name of publisher, distributor, etc. | ICFAI |
| Place of publication, distribution, etc. | Hyderabad |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 255 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Insider,trading |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Business Management Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 364.168 BOS;1 R | BM1520 | 360.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 450.00 | BM | 211 | 25/02/2014 | RS | 1 | 90 | 20 | |||||
| 26/01/2024 | 364.168 BOS;2 R1 | BM1521 | 360.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 450.00 | BM | 211 | 25/02/2014 | RS | 1 | 90 | 20 | |||||
| 26/01/2024 | 364.168 BOS;3 | BM1522 | 360.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 450.00 | BM | 211 | 25/02/2014 | RS | 1 | 90 | 20 | |||||
| 26/01/2024 | 364.168 BOS;4 | BM1523 | 360.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 450.00 | BM | 211 | 25/02/2014 | RS | 1 | 90 | 20 |
