IPO markets :perspective and experiences (Record no. 211652)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00450nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9790000000000 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15224 VAN;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Vandana Shajan ed. |
| 245 #0 - TITLE STATEMENT | |
| Title | IPO markets :perspective and experiences |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2006 |
| Name of publisher, distributor, etc. | ICFAI |
| Place of publication, distribution, etc. | Hyderabad |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi,171 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | IPO,markets,:perspective,experiences |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Business Management Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.15224 VAN;1 R | BM1528 | 300.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 375.00 | BM | 211 | 25/02/2014 | RS | 1 | 75 | 20 | |||||
| 26/01/2024 | 658.15224 VAN;2 | BM1529 | 300.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 375.00 | BM | 211 | 25/02/2014 | RS | 1 | 75 | 20 | |||||
| 26/01/2024 | 658.15224 VAN;3 | BM1530 | 300.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 375.00 | BM | 211 | 25/02/2014 | RS | 1 | 75 | 20 | |||||
| 26/01/2024 | 658.15224 VAN;4 | BM1531 | 300.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | BB Books | 375.00 | BM | 211 | 25/02/2014 | RS | 1 | 75 | 20 |
