An introduction to energy conversion V.3 : Turbomachinery (Record no. 211687)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00513nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780000000000 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.4 KAD.3;24 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kadambi, V. Manohar Prasad. |
| 245 #3 - TITLE STATEMENT | |
| Title | An introduction to energy conversion V.3 : Turbomachinery |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1977 |
| Name of publisher, distributor, etc. | New Age International |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 284 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Dimensions | 61992 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | energy,conversion,V.3,Turbomachinery |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Charts |
| Date last seen | Total checkouts | Full call number | Accession number | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.4 KAD.3;24 | CT94 | 26/01/2024 | Charts | Central Library | Central Library | Central Library | Central Library | Book Paradise | ME | 59813 | 25/02/2014 | RS | 1 | |||||||
| 26/01/2024 | 621.4 KAD.3;25 | CT95 | 26/01/2024 | Charts | Central Library | Central Library | Central Library | Central Library | Book Paradise | ME | 59813 | 25/02/2014 | RS | 1 | |||||||
| 26/01/2024 | 621.4 KAD.3;26 | CT96 | 26/01/2024 | Charts | Central Library | Central Library | Central Library | Central Library | Book Paradise | ME | 59813 | 25/02/2014 | RS | 1 | |||||||
| 26/01/2024 | 621.4 KAD.3;27 | CT97 | 26/01/2024 | Charts | Central Library | Central Library | Central Library | Central Library | Book Paradise | ME | 59813 | 25/02/2014 | RS | 1 | |||||||
| 26/01/2024 | 621.4 KAD.3;28 | CT98 | 26/01/2024 | Charts | Central Library | Central Library | Central Library | Central Library | Book Paradise | ME | 59813 | 25/02/2014 | RS | 1 |
