Text book of computer fundamentals : for B.A., B.Sc., B.Com. and BBM., as per the syllabus prescribed by Bangalore and Tumkur universities (Record no. 211934)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00563nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424C GUN;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gundurao, H K. Manjunath, N S. Nachappa, M N. |
| 245 #0 - TITLE STATEMENT | |
| Title | Text book of computer fundamentals : for B.A., B.Sc., B.Com. and BBM., as per the syllabus prescribed by Bangalore and Tumkur universities |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2006 |
| Name of publisher, distributor, etc. | Sumukha Publications |
| Place of publication, distribution, etc. | Bangalore |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 280 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | computer,B.A.,,B.Sc.,,B.Com.,BBM.,,Tumkur |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | College Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6424C GUN;1 R | BC494 | 80.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 100.00 | BCA | 60660 | 25/02/2014 | RS | 1 | 20 | 20 | |||||||
| 26/01/2024 | 001.6424C GUN;2 R1 | BC495 | 80.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 100.00 | BCA | 60660 | 25/02/2014 | RS | 1 | 20 | 20 | |||||||
| 26/01/2024 | 001.6424C GUN;3 | BC496 | 80.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 100.00 | BCA | 60660 | 25/02/2014 | RS | 1 | 20 | 20 | |||||||
| 26/01/2024 | 001.6424C GUN;5 | BC498 | 80.00 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 100.00 | BCA | 60660 | 25/02/2014 | RS | 1 | 20 | 20 | |||||||
| 02/04/2024 | 1 | 001.6424C GUN;4 | BC497 | 80.00 | 26/01/2024 | College Library | Central Library | Central Library | RFID Kiosk | Central Library | Book Paradise | 100.00 | BCA | 60660 | 25/02/2014 | RS | 1 | 20 | 20 | 19/02/2019 | 02/04/2024 |
