Management information systems : Text, cases and applications (Record no. 212359)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00473nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9790000000000 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.05 MUR;6 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Murthy, C S V. |
| 245 #0 - TITLE STATEMENT | |
| Title | Management information systems : Text, cases and applications |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| Name of publisher, distributor, etc. | Himalaya Publishig House, |
| Place of publication, distribution, etc. | Mumbai |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 735 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Management,information,Text, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Business Management Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.05 MUR;6 | BM1639 | 320.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Intact Book House Pvt Ltd | 400.00 | BM | BANG/2010/CRB/1591 | 14/08/2015 | RS | 1 | 80 | 20 | |||||
| 26/01/2024 | 658.05 MUR;7 | BM1640 | 320.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Intact Book House Pvt Ltd | 400.00 | BM | BANG/2010/CRB/1591 | 14/08/2015 | RS | 1 | 80 | 20 | |||||
| 26/01/2024 | 658.05 MUR;8 | BM1641 | 320.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Intact Book House Pvt Ltd | 400.00 | BM | BANG/2010/CRB/1591 | 14/08/2015 | RS | 1 | 80 | 20 | |||||
| 26/01/2024 | 658.05 MUR;9 | BM1642 | 320.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Intact Book House Pvt Ltd | 400.00 | BM | BANG/2010/CRB/1591 | 14/08/2015 | RS | 1 | 80 | 20 | |||||
| 26/01/2024 | 658.05 MUR;10 | BM1643 | 320.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Intact Book House Pvt Ltd | 400.00 | BM | BANG/2010/CRB/1591 | 14/08/2015 | RS | 1 | 80 | 20 | |||||
| 26/01/2024 | 658.05 MUR;11 | BM1644 | 320.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Intact Book House Pvt Ltd | 400.00 | BM | BANG/2010/CRB/1591 | 14/08/2015 | RS | 1 | 80 | 20 | |||||
| 26/01/2024 | 658.05 MUR;12 | BM1645 | 320.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Intact Book House Pvt Ltd | 400.00 | BM | BANG/2010/CRB/1591 | 14/08/2015 | RS | 1 | 80 | 20 | |||||
| 26/01/2024 | 658.05 MUR;13 | BM1646 | 320.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Intact Book House Pvt Ltd | 400.00 | BM | BANG/2010/CRB/1591 | 14/08/2015 | RS | 1 | 80 | 20 | |||||
| 26/01/2024 | 658.05 MUR;14 | BM1647 | 320.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Intact Book House Pvt Ltd | 400.00 | BM | BANG/2010/CRB/1591 | 14/08/2015 | RS | 1 | 80 | 20 | |||||
| 26/01/2024 | 658.05 MUR;15 | BM1648 | 320.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Intact Book House Pvt Ltd | 400.00 | BM | BANG/2010/CRB/1591 | 14/08/2015 | RS | 1 | 80 | 20 |
