Business communication : BBM 3rd semester students of bangalore university (Record no. 212994)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00428nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9790000000000 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 651.4 VAR;1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Varinder Kumar. |
| 245 #0 - TITLE STATEMENT | |
| Title | Business communication : BBM 3rd semester students of bangalore university |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd Rev ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2007 |
| Name of publisher, distributor, etc. | Kalyani |
| Place of publication, distribution, etc. | Ludhiyana |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 9.18, 2 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Business Management Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 651.4 VAR;1 | BM1755 | 99.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Book Paradise | 110.00 | BM | 64805 | 05/07/2016 | RS | 1 | 11 | 10 | |||||||
| 26/01/2024 | 651.4 VAR;2 | BM1756 | 99.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | HM | Book Paradise | 110.00 | BM | 64805 | 09/04/2015 | RS | 1 | 11 | 10 | |||||||
| 26/01/2024 | 651.4 VAR;5 | BM1759 | 99.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 110.00 | BM | 64805 | 05/07/2016 | RS | 1 | 11 | 10 | ||||||
| 26/01/2024 | 651.4 VAR;6 | BM1760 | 99.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 110.00 | BM | 64805 | 05/07/2016 | RS | 1 | 11 | 10 | ||||||
| 26/01/2024 | 651.4 VAR;7 | BM1761 | 99.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 110.00 | BM | 64805 | 05/07/2016 | RS | 1 | 11 | 10 | ||||||
| 26/01/2024 | 651.4 VAR;8 | BM1762 | 99.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 110.00 | BM | 64805 | 05/07/2016 | RS | 1 | 11 | 10 | ||||||
| 26/01/2024 | 651.4 VAR;9 | BM1763 | 99.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 110.00 | BM | 64805 | 05/07/2016 | RS | 1 | 11 | 10 | ||||||
| 26/01/2024 | 651.4 VAR;10 | BM1764 | 99.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 110.00 | BM | 64805 | 10/08/2015 | RS | 1 | 11 | 10 | ||||||
| 29/01/2026 | 2 | 651.4 VAR;3 R | BM1757 | 99.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | RFID Kiosk | Central Library | Book Paradise | 110.00 | BM | 64805 | 10/08/2015 | RS | 1 | 11 | 10 | 29/01/2026 | ||||
| 27/08/2024 | 1 | 651.4 VAR;4 R1 | BM1758 | 99.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | RFID Kiosk | Central Library | Book Paradise | 110.00 | BM | 64805 | 16/09/2009 | RS | 1 | 11 | 10 | 23/08/2024 |
