International marketing (Record no. 213021)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00414nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780000000000 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 CAT;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cateora, Philip R. Graham, John L. Salwan, Prashant. |
| 245 #0 - TITLE STATEMENT | |
| Title | International marketing |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 13th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2007 |
| Name of publisher, distributor, etc. | TMH |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxi, 888 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Business Management Library |
| Date last seen | Total checkouts | Full call number | Accession number | Date last checked out | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/04/2024 | 1 | 658.8 CAT;1 R | BM1812 | 18/04/2024 | 393.75 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Book Paradise | 525.00 | BM | 64803 | 07/07/2016 | RS | 1 | 131.25 | 25 | |||||
| 26/01/2024 | 658.8 CAT;2 | BM1813 | 393.75 | 26/01/2024 | Business Management Library | Central Library | Central Library | HM | Book Paradise | 525.00 | BM | 64803 | 07/07/2016 | RS | 1 | 131.25 | 25 | |||||||
| 26/01/2024 | 658.8 CAT;3 | BM1814 | 393.75 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 525.00 | BM | 64803 | 07/07/2016 | RS | 1 | 131.25 | 25 | ||||||
| 26/01/2024 | 658.8 CAT;4 | BM1815 | 393.75 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 525.00 | BM | 64803 | 07/07/2016 | RS | 1 | 131.25 | 25 | ||||||
| 25/04/2024 | 1 | 658.8 CAT;5 | BM1816 | 18/04/2024 | 393.75 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 525.00 | BM | 64803 | 07/07/2016 | RS | 1 | 131.25 | 25 |
