Stock market dictionary : guide to dalal street money talk (Record no. 214857)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00421nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9790000000000 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.6322 SHR;1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shroff, Praveen N. |
| 245 #0 - TITLE STATEMENT | |
| Title | Stock market dictionary : guide to dalal street money talk |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th Rev ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2005 |
| Name of publisher, distributor, etc. | Vision Books |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 216+8 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Business Management Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 332.6322 SHR;1 | BM1944 | 142.50 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Surya Infotainment Products Pvt. Ltd. | 190.00 | BM | SIPHO/2011/CRB/2438 | 13/06/2017 | RS | 1 | 47.5 | 25 | ||||||||
| 26/01/2024 | 332.6322 SHR;3 R | BM1946 | 142.50 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Surya Infotainment Products Pvt. Ltd. | 190.00 | BM | SIPHO/2011/CRB/2438 | 03/06/2017 | RS | 1 | 47.5 | 25 | |||||||
| 26/01/2024 | 332.6322 SHR;4 R1 | BM1947 | 142.50 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Surya Infotainment Products Pvt. Ltd. | 190.00 | BM | SIPHO/2011/CRB/2438 | 19/04/2017 | RS | 1 | 47.5 | 25 | |||||||
| 26/01/2024 | 332.6322 SHR;5 | BM1948 | 142.50 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Surya Infotainment Products Pvt. Ltd. | 190.00 | BM | SIPHO/2011/CRB/2438 | 09/02/2017 | RS | 1 | 47.5 | 25 | |||||||
| 02/04/2024 | 1 | 332.6322 SHR;2 | BM1945 | 142.50 | 26/01/2024 | Business Management Library | Central Library | RFID Kiosk | HM | Surya Infotainment Products Pvt. Ltd. | 190.00 | BM | SIPHO/2011/CRB/2438 | 03/02/2017 | RS | 1 | 47.5 | 25 | 03/02/2023 | 02/04/2024 |
