Civic sense : including success stories and projects on civic sense, for 1st semester B.Com, BBM, BA, B.Sc, BCA, BHM of B.U 2012 (Record no. 215456)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00611nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9790000000000 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 323.6 PIL;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pillai, Priyadarshini. Rajesh Naidu. K R. |
| 245 #0 - TITLE STATEMENT | |
| Title | Civic sense : including success stories and projects on civic sense, for 1st semester B.Com, BBM, BA, B.Sc, BCA, BHM of B.U 2012 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| Name of publisher, distributor, etc. | Himalaya, |
| Place of publication, distribution, etc. | Mumbai |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 215 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Civic,sense,success,stories,projects,civic,sense,,1st,B.Com,,BBM,,BA,,B.Sc,,BCA,,BHM,BU,2012 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | College Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 323.6 PIL;1 R | BC601 | 131.25 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Surya Infotainment Products Pvt. Ltd. | 175.00 | BCA | SIPHO/2012/CRB/1061 | 30/12/2017 | RS | 1 | 43.75 | 25 | |||||
| 26/01/2024 | 323.6 PIL;2 R1 | BC602 | 131.25 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Surya Infotainment Products Pvt. Ltd. | 175.00 | BCA | SIPHO/2012/CRB/1061 | 05/01/2018 | RS | 1 | 43.75 | 25 | |||||
| 26/01/2024 | 323.6 PIL;3 | BC603 | 131.25 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Surya Infotainment Products Pvt. Ltd. | 175.00 | BCA | SIPHO/2012/CRB/1061 | 24/01/2018 | RS | 1 | 43.75 | 25 | |||||
| 26/01/2024 | 323.6 PIL;4 | BC604 | 131.25 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Surya Infotainment Products Pvt. Ltd. | 175.00 | BCA | SIPHO/2012/CRB/1061 | 24/01/2018 | RS | 1 | 43.75 | 25 | |||||
| 26/01/2024 | 323.6 PIL;5 | BC605 | 131.25 | 26/01/2024 | College Library | Central Library | Central Library | Central Library | Central Library | Surya Infotainment Products Pvt. Ltd. | 175.00 | BCA | SIPHO/2012/CRB/1061 | 24/01/2018 | RS | 1 | 43.75 | 25 |
