Micro economics-I (Record no. 215587)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00386nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9790000000000 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5 CHA;1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chaturvedi, D D. |
| 245 #0 - TITLE STATEMENT | |
| Title | Micro economics-I |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| Name of publisher, distributor, etc. | International Book House |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 395 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Business Management Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 338.5 CHA;1 | BM2059 | 206.25 | 26/01/2024 | Business Management Library | Central Library | Central Library | HM | Surya Infotainment Products Pvt. Ltd. | 275.00 | BM | SIPHO/2012/CRB/1537 | 19/03/2018 | RS | 1 | 68.75 | 25 | ||||||||
| 26/01/2024 | 338.5 CHA;2 | BM2060 | 206.25 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Surya Infotainment Products Pvt. Ltd. | 275.00 | BM | SIPHO/2012/CRB/1537 | 19/03/2018 | RS | 1 | 68.75 | 25 | ||||||||
| 17/07/2026 | 1 | 338.5 CHA;3 R | BM2061 | 206.25 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Surya Infotainment Products Pvt. Ltd. | 275.00 | BM | SIPHO/2012/CRB/1537 | 19/03/2018 | RS | 1 | 68.75 | 25 | 31/07/2026 | 17/07/2026 | ||||
| 26/01/2024 | 338.5 CHA;4 R1 | BM2062 | 206.25 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Surya Infotainment Products Pvt. Ltd. | 275.00 | BM | SIPHO/2012/CRB/1537 | 19/03/2018 | RS | 1 | 68.75 | 25 | |||||||
| 26/01/2024 | 338.5 CHA;5 | BM2063 | 206.25 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Surya Infotainment Products Pvt. Ltd. | 275.00 | BM | SIPHO/2012/CRB/1537 | 06/02/2018 | RS | 1 | 68.75 | 25 |
