Principles of microeconomics : for B.Com, BA, I yesr semester-I (Record no. 215588)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00491nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9790000000000 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5 CHA;1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chaturvedi, D D. |
| 245 #0 - TITLE STATEMENT | |
| Title | Principles of microeconomics : for B.Com, BA, I yesr semester-I |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| Name of publisher, distributor, etc. | International Book House |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 404 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | microeconomics,B.Com,,BA,,yesr,semester-I |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Business Management Library |
| Date last seen | Total checkouts | Full call number | Accession number | Date due | Date last checked out | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 338.5 CHA;2 | BM2065 | 221.25 | 26/01/2024 | Business Management Library | Central Library | Central Library | HM | Sudha News | 295.00 | BM | SIPHO/2012/CRB/1537 | 17/02/2018 | RS | 1 | 73.75 | 25 | ||||||||
| 26/01/2024 | 338.5 CHA;3 R | BM2066 | 221.25 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Sudha News | 295.00 | BM | SIPHO/2012/CRB/1537 | 29/11/2017 | RS | 1 | 73.75 | 25 | |||||||
| 26/01/2024 | 338.5 CHA;4 R1 | BM2067 | 221.25 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Sudha News | 295.00 | BM | SIPHO/2012/CRB/1537 | 29/11/2017 | RS | 1 | 73.75 | 25 | |||||||
| 26/01/2024 | 338.5 CHA;5 | BM2068 | 221.25 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Sudha News | 295.00 | BM | SIPHO/2012/CRB/1537 | 22/12/2017 | RS | 1 | 73.75 | 25 | |||||||
| 02/04/2024 | 1 | 338.5 CHA;1 | BM2064 | 12/07/2016 | 02/04/2024 | 221.25 | 26/01/2024 | Business Management Library | Central Library | RFID Kiosk | Sudha News | 295.00 | BM | SIPHO/2012/CRB/1537 | 17/02/2018 | RS | 1 | 73.75 | 25 |
