Presentation skills (Record no. 215590)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00372nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9790000000000 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 158 SID;3 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Siddons, Suzy. |
| 245 #0 - TITLE STATEMENT | |
| Title | Presentation skills |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1998 |
| Name of publisher, distributor, etc. | Universities Press |
| Place of publication, distribution, etc. | Hyderabad |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 64 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Business Management Library |
| Date last seen | Total checkouts | Full call number | Accession number | Uniform resource identifier | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 158 SID;3 | BM2072 | digital/contents/60577 | 131.25 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Surya Infotainment Products Pvt. Ltd. | 175.00 | BM | SIPHO/2012/CRB/1537 | 15/03/2018 | RS | 1 | 43.75 | 25 | |||||||
| 26/01/2024 | 158 SID;5 | BM2074 | digital/contents/60577 | 131.25 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Surya Infotainment Products Pvt. Ltd. | 175.00 | BM | SIPHO/2012/CRB/1537 | 26/03/2018 | RS | 1 | 43.75 | 25 | ||||||
| 26/01/2024 | 158 SID;6 | BM2075 | digital/contents/60577 | 131.25 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Surya Infotainment Products Pvt. Ltd. | 175.00 | BM | SIPHO/2012/CRB/1537 | 23/03/2018 | RS | 1 | 43.75 | 25 | ||||||
| 26/01/2024 | 158 SID;7 | BM2076 | digital/contents/60577 | 131.25 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Surya Infotainment Products Pvt. Ltd. | 175.00 | BM | SIPHO/2012/CRB/1537 | 15/03/2018 | RS | 1 | 43.75 | 25 | ||||||
| 20/04/2026 | 1 | 158 SID;4 | BM2073 | digital/contents/60577 | 131.25 | 26/01/2024 | Business Management Library | Central Library | RFID Kiosk | Central Library | Surya Infotainment Products Pvt. Ltd. | 175.00 | BM | SIPHO/2012/CRB/1537 | 20/01/2017 | RS | 1 | 43.75 | 25 | 06/04/2026 |
