Business research methods : for BBM 4th semester students of Bangalore University (Record no. 217092)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00445nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9790000000000 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.42 PAS;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pash, Mohammed Farooq. Ganesh, N K. Mubeen, Samiya. |
| 245 #0 - TITLE STATEMENT | |
| Title | Business research methods : for BBM 4th semester students of Bangalore University |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2014 |
| Name of publisher, distributor, etc. | Kalayani |
| Place of publication, distribution, etc. | Ludhiyana |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 5.32 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Business Management Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.42 PAS;1 R | BM2200 | 119.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | HM | Book Paradise | 140.00 | BM | 75830 | RS | 1 | 21 | 15 | ||||||
| 26/01/2024 | 001.42 PAS;2 R | BM2201 | 119.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 140.00 | BM | 75830 | RS | 1 | 21 | 15 | |||||
| 26/01/2024 | 001.42 PAS;3 R1 | BM2202 | 119.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 140.00 | BM | 75830 | RS | 1 | 21 | 15 | |||||
| 26/01/2024 | 001.42 PAS;4 | BM2203 | 119.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 140.00 | BM | 75830 | RS | 1 | 21 | 15 | |||||
| 26/01/2024 | 001.42 PAS;5 | BM2204 | 119.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 140.00 | BM | 75830 | RS | 1 | 21 | 15 | |||||
| 26/01/2024 | 001.42 PAS;6 | BM2205 | 119.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 140.00 | BM | 75830 | RS | 1 | 21 | 15 | |||||
| 26/01/2024 | 001.42 PAS;7 | BM2206 | 119.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 140.00 | BM | 75830 | RS | 1 | 21 | 15 | |||||
| 26/01/2024 | 001.42 PAS;8 | BM2207 | 119.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 140.00 | BM | 75830 | RS | 1 | 21 | 15 | |||||
| 26/01/2024 | 001.42 PAS;9 | BM2208 | 119.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 140.00 | BM | 75830 | RS | 1 | 21 | 15 | |||||
| 26/01/2024 | 001.42 PAS;10 | BM2209 | 119.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 140.00 | BM | 75830 | RS | 1 | 21 | 15 |
