Marketing management : for 4th sem BBM, Bangalore University (Record no. 217093)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00412nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 UMA;1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Umair, Mohammed. |
| 245 #0 - TITLE STATEMENT | |
| Title | Marketing management : for 4th sem BBM, Bangalore University |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2014 |
| Name of publisher, distributor, etc. | Skyward Publishers |
| Place of publication, distribution, etc. | Bangalore |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 6.18 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Marketing,management,BBM, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Business Management Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.8 UMA;1 | BM2210 | 128.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 160.00 | BM | 75830 | RS | 1 | 32 | 20 | |||||
| 26/01/2024 | 658.8 UMA;2 R | BM2211 | 128.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 160.00 | BM | 75830 | RS | 1 | 32 | 20 | |||||
| 26/01/2024 | 658.8 UMA;3 R1 | BM2212 | 128.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 160.00 | BM | 75830 | RS | 1 | 32 | 20 | |||||
| 26/01/2024 | 658.8 UMA;4 | BM2213 | 128.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 160.00 | BM | 75830 | RS | 1 | 32 | 20 | |||||
| 26/01/2024 | 658.8 UMA;5 | BM2214 | 128.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 160.00 | BM | 75830 | RS | 1 | 32 | 20 | |||||
| 26/01/2024 | 658.8 UMA;6 | BM2215 | 128.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 160.00 | BM | 75830 | RS | 1 | 32 | 20 | |||||
| 26/01/2024 | 658.8 UMA;7 | BM2216 | 128.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 160.00 | BM | 75830 | RS | 1 | 32 | 20 | |||||
| 26/01/2024 | 658.8 UMA;8 | BM2217 | 128.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 160.00 | BM | 75830 | RS | 1 | 32 | 20 | |||||
| 26/01/2024 | 658.8 UMA;9 | BM2218 | 128.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 160.00 | BM | 75830 | RS | 1 | 32 | 20 | |||||
| 26/01/2024 | 658.8 UMA;10 | BM2219 | 128.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 160.00 | BM | 75830 | RS | 1 | 32 | 20 |
