Marketing Management : for 4th semester BBM as per new syllabus Bangalore University (Record no. 217564)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00458nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 APP;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Appannaiah, H R. Ramanath, H R. |
| 245 #0 - TITLE STATEMENT | |
| Title | Marketing Management : for 4th semester BBM as per new syllabus Bangalore University |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2014 |
| Name of publisher, distributor, etc. | Himalaya |
| Place of publication, distribution, etc. | Mumbai |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 304 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Marketing,Management,BBM |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Business Management Library |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Currency symbol | Conversion rate | Discount | Old discount | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.8 APP;1 R | BM2235 | 140.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 175.00 | BM | 76458 | RS | 1 | 35 | 20 | ||||||
| 26/01/2024 | 658.8 APP;2 R1 | BM2236 | 140.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 175.00 | BM | 76458 | RS | 1 | 35 | 20 | ||||||
| 26/01/2024 | 658.8 APP;3 | BM2237 | 140.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 175.00 | BM | 76458 | RS | 1 | 35 | 20 | ||||||
| 26/01/2024 | 658.8 APP;4 | BM2238 | 140.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 175.00 | BM | 76458 | RS | 1 | 35 | 20 | ||||||
| 26/01/2024 | 658.8 APP;6 | BM2240 | 140.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 175.00 | BM | 76458 | RS | 1 | 35 | 20 | ||||||
| 26/01/2024 | 658.8 APP;7 | BM2241 | 140.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 175.00 | BM | 76458 | RS | 1 | 35 | 20 | ||||||
| 26/01/2024 | 658.8 APP;9 | BM2243 | 140.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 175.00 | BM | 76458 | RS | 1 | 35 | 20 | ||||||
| 19/02/2026 | 2 | 658.8 APP;10 | BM2244 | 140.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 175.00 | BM | 76458 | RS | 1 | 35 | 20 | 16/02/2026 | ||||
| 26/01/2024 | 658.8 APP;11 | BM2245 | 140.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 175.00 | BM | 76458 | RS | 1 | 35 | 20 | ||||||
| 26/01/2024 | 658.8 APP;12 | BM2246 | 140.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 175.00 | BM | 76458 | RS | 1 | 35 | 20 | ||||||
| 26/01/2024 | 658.8 APP;13 | BM2247 | 140.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 175.00 | BM | 76458 | RS | 1 | 35 | 20 | ||||||
| 26/01/2024 | 658.8 APP;14 | BM2248 | 140.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 175.00 | BM | 76458 | RS | 1 | 35 | 20 | ||||||
| 14/05/2024 | 1 | 658.8 APP;15 | BM2249 | 140.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 175.00 | BM | 76458 | RS | 1 | 35 | 20 | 23/04/2024 | ||||
| 26/01/2024 | 658.8 APP;17 | BM2251 | 140.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 175.00 | BM | 76458 | RS | 1 | 35 | 20 | ||||||
| 26/01/2024 | 658.8 APP;18 | BM2252 | 140.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 175.00 | BM | 76458 | RS | 1 | 35 | 20 | ||||||
| 26/01/2024 | 658.8 APP;19 | BM2253 | 140.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 175.00 | BM | 76458 | RS | 1 | 35 | 20 | ||||||
| 26/01/2024 | 658.8 APP;20 | BM2254 | 140.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Central Library | Central Library | Book Paradise | 175.00 | BM | 76458 | RS | 1 | 35 | 20 | ||||||
| 04/03/2026 | 2 | 658.8 APP;5 | BM2239 | 140.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Lending Library | Central Library | Book Paradise | 175.00 | BM | 76458 | RS | 1 | 35 | 20 | 16/02/2026 | ||||
| 19/02/2026 | 1 | 658.8 APP;8 | BM2242 | 140.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Lending Library | Central Library | Book Paradise | 175.00 | BM | 76458 | RS | 1 | 35 | 20 | 16/02/2026 | ||||
| 19/02/2026 | 1 | 658.8 APP;16 | BM2250 | 140.00 | 26/01/2024 | Business Management Library | Central Library | Central Library | Lending Library | Central Library | Book Paradise | 175.00 | BM | 76458 | RS | 1 | 35 | 20 | 05/02/2026 |
