Building construction : a text book for engineering student (Record no. 231641)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00448nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241121153055.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789385039041 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 690 RAN;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rangwala, S C. Dalal, Ketki B. |
| 245 #0 - TITLE STATEMENT | |
| Title | Building construction : a text book for engineering student |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 33rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2015 |
| Name of publisher, distributor, etc. | Charotar Publishing House |
| Place of publication, distribution, etc. | Gujarat |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 760 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Arch Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09/2025 | 2 | 690 RAN;1 R | AR252 | 10 | 04/09/2025 | 292.50 | 26/01/2024 | Arch Books | Dewey Decimal Classification | 907 | Architecture Library | Architecture Library | ARCH | 11/03/2016 | Surya Book Supplier | 325.00 | ARCH | RS | 1 | 32.5 | Rupees | ||||
| 10/07/2026 | 4 | 690 RAN;2 R1 | AR869 | 15 | 17/06/2026 | 297.50 | 26/01/2024 | Arch Books | Dewey Decimal Classification | BA/2017/CR/0001526 | Architecture Library | Architecture Library | ARCH | 25/09/2017 | Allied publ. | 350.00 | ARCH | RS | 1 | 52.5 | Rupees | ||||
| 31/03/2026 | 3 | 690 RAN;3 | AR870 | 15 | 31/03/2026 | 297.50 | 26/01/2024 | Arch Books | Dewey Decimal Classification | BA/2017/CR/0001526 | Architecture Library | Architecture Library | ARCH | 25/09/2017 | Allied publ. | 350.00 | ARCH | RS | 1 | 52.5 | Rupees | ||||
| 05/03/2025 | 1 | 690 RAN;4 | AR871 | 15 | 19/02/2025 | 297.50 | 26/01/2024 | Arch Books | Dewey Decimal Classification | BA/2017/CR/0001526 | Architecture Library | Architecture Library | ARCH | 25/09/2017 | Allied publ. | 350.00 | ARCH | RS | 1 | 52.5 | Rupees |
