Barry's advanced construction of buildings (Record no. 231990)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00481nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241127164100.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126537716 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 690 EMM;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Emmitt, Stephen. Gorse, Christopher A. |
| 245 #0 - TITLE STATEMENT | |
| Title | Barry's advanced construction of buildings |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2006 |
| Name of publisher, distributor, etc. | Wiley India |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 582 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Barry's,advanced,construction,buildings |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Arch Books |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Accession number | Old discount | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/10/2025 | 2 | 1 | 690 EMM;1 R | AR469 | 25 | 23/09/2025 | 971.25 | 26/01/2024 | Arch Books | Dewey Decimal Classification | IN1437 | Architecture Library | Architecture Library | ARCH | 30/03/2016 | Sunrise | 1295.00 | ARCH | RS | 1 | 323.75 | Rupees | ||||
| 26/01/2024 | 690 EMM;2 R1 | AR470 | 25 | 971.25 | 26/01/2024 | Arch Books | Dewey Decimal Classification | IN1437 | Architecture Library | Architecture Library | ARCH | 30/03/2016 | Sunrise | 1295.00 | ARCH | RS | 1 | 323.75 | Rupees | |||||||
| 15/12/2025 | 1 | 690 EMM;3 | AR471 | 25 | 12/12/2025 | 971.25 | 26/01/2024 | Arch Books | Dewey Decimal Classification | IN1437 | Architecture Library | Architecture Library | ARCH | 30/03/2016 | Sunrise | 1295.00 | ARCH | RS | 1 | 323.75 | Rupees | |||||
| 26/01/2024 | 690 EMM;4 | AR472 | 25 | 971.25 | 26/01/2024 | Arch Books | Dewey Decimal Classification | IN1437 | Architecture Library | Architecture Library | ARCH | 30/03/2016 | Sunrise | 1295.00 | ARCH | RS | 1 | 323.75 | Rupees | |||||||
| 26/01/2024 | 690 EMM;5 | AR473 | 25 | 971.25 | 26/01/2024 | Arch Books | Dewey Decimal Classification | IN1437 | Architecture Library | Architecture Library | ARCH | 30/03/2016 | Sunrise | 1295.00 | ARCH | RS | 1 | 323.75 | Rupees |
