Strength of materials (Record no. 231991)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00425nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241127164807.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788123906577 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.112 BAS;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Basavarajaiah, B S. Mahadevappa, P. |
| 245 #0 - TITLE STATEMENT | |
| Title | Strength of materials |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 1984 |
| Name of publisher, distributor, etc. | CBS Publishers and Distributors |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 641 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Arch Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 620.112 BAS;1 R | AR474 | 25 | 168.75 | 26/01/2024 | Arch Books | Dewey Decimal Classification | IN1437 | Architecture Library | Architecture Library | ARCH | 30/03/2016 | Sunrise | 225.00 | ARCH | RS | 1 | 56.25 | Rupees | |||||
| 26/01/2024 | 620.112 BAS;2 R1 | AR475 | 25 | 168.75 | 26/01/2024 | Arch Books | Dewey Decimal Classification | IN1437 | Architecture Library | Architecture Library | ARCH | 30/03/2016 | Sunrise | 225.00 | ARCH | RS | 1 | 56.25 | Rupees | |||||
| 26/01/2024 | 620.112 BAS;3 | AR476 | 25 | 168.75 | 26/01/2024 | Arch Books | Dewey Decimal Classification | IN1437 | Architecture Library | Architecture Library | ARCH | 30/03/2016 | Sunrise | 225.00 | ARCH | RS | 1 | 56.25 | Rupees | |||||
| 26/01/2024 | 620.112 BAS;4 | AR477 | 25 | 168.75 | 26/01/2024 | Arch Books | Dewey Decimal Classification | IN1437 | Architecture Library | Architecture Library | ARCH | 30/03/2016 | Sunrise | 225.00 | ARCH | RS | 1 | 56.25 | Rupees | |||||
| 26/01/2024 | 620.112 BAS;5 | AR478 | 25 | 168.75 | 26/01/2024 | Arch Books | Dewey Decimal Classification | IN1437 | Architecture Library | Architecture Library | ARCH | 30/03/2016 | Sunrise | 225.00 | ARCH | RS | 1 | 56.25 | Rupees | |||||
| 26/01/2024 | 620.112 BAS;6 | AR489 | 25 | 168.75 | 26/01/2024 | Arch Books | Dewey Decimal Classification | IN1437 | Architecture Library | Architecture Library | ARCH | 30/03/2016 | Sunrise | 225.00 | ARCH | RS | 1 | 56.25 | Rupees | |||||
| 26/01/2024 | 620.112 BAS;7 | AR490 | 25 | 168.75 | 26/01/2024 | Arch Books | Dewey Decimal Classification | IN1437 | Architecture Library | Architecture Library | ARCH | 30/03/2016 | Sunrise | 225.00 | ARCH | RS | 1 | 56.25 | Rupees |
