Engineering drawing : plane and solid geometry, in first-angle projection method (Record no. 232253)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00483nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241127175410.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789380358963 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 604.2 BHA;2 R1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhatt, N D. Panchal, V M. Ingle, Pramod R. |
| 245 #0 - TITLE STATEMENT | |
| Title | Engineering drawing : plane and solid geometry, in first-angle projection method |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 53rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2014 |
| Name of publisher, distributor, etc. | Chartor Publishing House |
| Place of publication, distribution, etc. | Gujarat |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 719 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Arch Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 604.2 BHA;2 R1 | AR554 | 20 | 252.00 | 26/01/2024 | Arch Books | Dewey Decimal Classification | BANG/2016/CRB/176 | Architecture Library | Architecture Library | ARCH | 29/06/2016 | Intact Book House Pvt Ltd | 315.00 | ARCH | RS | 1 | 63 | Rupees | |||||
| 26/01/2024 | 604.2 BHA;3 | AR555 | 20 | 252.00 | 26/01/2024 | Arch Books | Dewey Decimal Classification | BANG/2016/CRB/176 | Architecture Library | Architecture Library | ARCH | 29/06/2016 | Intact Book House Pvt Ltd | 315.00 | ARCH | RS | 1 | 63 | Rupees | |||||
| 26/01/2024 | 604.2 BHA;4 | AR621 | 15 | 280.50 | 26/01/2024 | Arch Books | Dewey Decimal Classification | 400 | Architecture Library | Architecture Library | ARCH | 15/09/2016 | Surya Book Supplier | 330.00 | ARCH | RS | 1 | 49.5 | Rupees | |||||
| 26/01/2024 | 604.2 BHA;5 | AR622 | 15 | 280.50 | 26/01/2024 | Arch Books | Dewey Decimal Classification | 400 | Architecture Library | Architecture Library | ARCH | 15/09/2016 | Surya Book Supplier | 330.00 | ARCH | RS | 1 | 49.5 | Rupees | |||||
| 26/01/2024 | 604.2 BHA;6 | AR623 | 15 | 280.50 | 26/01/2024 | Arch Books | Dewey Decimal Classification | 400 | Architecture Library | Architecture Library | ARCH | 15/09/2016 | Surya Book Supplier | 330.00 | ARCH | RS | 1 | 49.5 | Rupees | |||||
| 26/01/2024 | 604.2 BHA;7 | AR624 | 15 | 280.50 | 26/01/2024 | Arch Books | Dewey Decimal Classification | 400 | Architecture Library | Architecture Library | ARCH | 15/09/2016 | Surya Book Supplier | 330.00 | ARCH | RS | 1 | 49.5 | Rupees | |||||
| 26/01/2024 | 604.2 BHA;8 | AR625 | 15 | 280.50 | 26/01/2024 | Arch Books | Dewey Decimal Classification | 400 | Architecture Library | Architecture Library | ARCH | 15/09/2016 | Surya Book Supplier | 330.00 | ARCH | RS | 1 | 49.5 | Rupees | |||||
| 26/01/2024 | 604.2 BHA;9 | AR626 | 15 | 280.50 | 26/01/2024 | Arch Books | Dewey Decimal Classification | 400 | Architecture Library | Architecture Library | ARCH | 15/09/2016 | Surya Book Supplier | 330.00 | ARCH | RS | 1 | 49.5 | Rupees | |||||
| 26/01/2024 | 604.2 BHA;2 | CD6853 | 26/01/2024 | Compact Disks | Central Library | BANG/2016/CRB/176 | Central Library | Central Library | Central Library | Intact Book House Pvt Ltd | ARCH | RS | 1 | Rupees | ||||||||||
| 26/01/2024 | 604.2 BHA;3 | CD6854 | 26/01/2024 | Compact Disks | Central Library | BANG/2016/CRB/176 | Central Library | Central Library | Central Library | Intact Book House Pvt Ltd | ARCH | RS | 1 | Rupees | ||||||||||
| 26/01/2024 | 604.2 BHA;4 | CD6885 | 26/01/2024 | Compact Disks | Central Library | 400 | Central Library | Central Library | Central Library | Surya Book Supplier | ARCH | RS | 1 | Rupees | ||||||||||
| 26/01/2024 | 604.2 BHA;5 | CD6886 | 26/01/2024 | Compact Disks | Central Library | 400 | Central Library | Central Library | Central Library | Surya Book Supplier | ARCH | RS | 1 | Rupees | ||||||||||
| 26/01/2024 | 604.2 BHA;6 | CD6887 | 26/01/2024 | Compact Disks | Central Library | 400 | Central Library | Central Library | Central Library | Surya Book Supplier | ARCH | RS | 1 | Rupees | ||||||||||
| 26/01/2024 | 604.2 BHA;7 | CD6888 | 26/01/2024 | Compact Disks | Central Library | 400 | Central Library | Central Library | Central Library | Surya Book Supplier | ARCH | RS | 1 | Rupees | ||||||||||
| 26/01/2024 | 604.2 BHA;8 | CD6889 | 26/01/2024 | Compact Disks | Central Library | 400 | Central Library | Central Library | Central Library | Surya Book Supplier | ARCH | RS | 1 | Rupees | ||||||||||
| 26/01/2024 | 604.2 BHA;9 | CD6890 | 26/01/2024 | Compact Disks | Central Library | 400 | Central Library | Central Library | Central Library | Surya Book Supplier | ARCH | RS | 1 | Rupees |
