Engineering materials : (material science) a text book for engineering students (Record no. 232254)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00505nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241127175427.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789385039119 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.1 RAN;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rangwala, S C. Dalal, Ketki B. |
| 245 #0 - TITLE STATEMENT | |
| Title | Engineering materials : (material science) a text book for engineering students |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 42nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2015 |
| Name of publisher, distributor, etc. | Charotar Publishing House |
| Place of publication, distribution, etc. | Gujarat |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 480 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | material,science. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Arch Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 620.1 RAN;1 R | AR556 | 20 | 160.00 | 26/01/2024 | Arch Books | Dewey Decimal Classification | BANG/2016/CRB/176 | Architecture Library | Architecture Library | ARCH | 29/06/2016 | Intact Book House Pvt Ltd | 200.00 | ARCH | RS | 1 | 40 | Rupees | |||||
| 26/01/2024 | 620.1 RAN;2 R1 | AR557 | 20 | 160.00 | 26/01/2024 | Arch Books | Dewey Decimal Classification | BANG/2016/CRB/176 | Architecture Library | Architecture Library | ARCH | 29/06/2016 | Intact Book House Pvt Ltd | 200.00 | ARCH | RS | 1 | 40 | Rupees | |||||
| 26/01/2024 | 620.1 RAN;3 | AR558 | 20 | 160.00 | 26/01/2024 | Arch Books | Dewey Decimal Classification | BANG/2016/CRB/176 | Architecture Library | Architecture Library | ARCH | 29/06/2016 | Intact Book House Pvt Ltd | 200.00 | ARCH | RS | 1 | 40 | Rupees | |||||
| 26/01/2024 | 620.1 RAN;4 | AR617 | 15 | 170.00 | 26/01/2024 | Arch Books | Dewey Decimal Classification | 400 | Architecture Library | Architecture Library | ARCH | 15/09/2016 | Surya Book Supplier | 200.00 | Design | RS | 1 | 30 | Rupees | |||||
| 26/01/2024 | 620.1 RAN;5 | AR618 | 15 | 170.00 | 26/01/2024 | Arch Books | Dewey Decimal Classification | 400 | Architecture Library | Architecture Library | ARCH | 15/09/2016 | Surya Book Supplier | 200.00 | Design | RS | 1 | 30 | Rupees | |||||
| 26/01/2024 | 620.1 RAN;6 | AR619 | 15 | 170.00 | 26/01/2024 | Arch Books | Dewey Decimal Classification | 400 | Architecture Library | Architecture Library | ARCH | 15/09/2016 | Surya Book Supplier | 200.00 | Design | RS | 1 | 30 | Rupees | |||||
| 26/01/2024 | 620.1 RAN;7 | AR620 | 15 | 170.00 | 26/01/2024 | Arch Books | Dewey Decimal Classification | 400 | Architecture Library | Architecture Library | ARCH | 15/09/2016 | Surya Book Supplier | 200.00 | Design | RS | 1 | 30 | Rupees |
