Manual of architectural practice 2022, Vol.2 : guidelines for engagement of architects and code for competitions (Record no. 239945)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00466nam a2200145Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241212110314.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231221s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789384204112 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 720.9 COU;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Council of Architecture. |
| 245 #0 - TITLE STATEMENT | |
| Title | Manual of architectural practice 2022, Vol.2 : guidelines for engagement of architects and code for competitions |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2022 |
| Name of publisher, distributor, etc. | Council of Achitecture |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 122 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Arch Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | Permanent Location | Current Location | Shelving location | Entry date | Grants | Currency symbol | Conversion rate | Discount | Discount type | Cost, replacement price | bill no. | Vendor | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 720.9 COU;1 R | AR1375 | 26/01/2024 | Arch Books | Dewey Decimal Classification | Architecture Library | Architecture Library | ARCH | 09/11/2022 | DONATED | RS | 1 | Rupees | ||||||||||
| 26/01/2024 | 720.9 COU;2 R1 | AR1463 | 26/01/2024 | Arch Books | Dewey Decimal Classification | Architecture Library | Architecture Library | ARCH | 26/10/2023 | ARCH | RS | 1 | Rupees | 200.00 | MAP_07/2023-24/0095 | Council of Architecture | 200.00 | ||||||
| 26/01/2024 | 720.9 COU;3 | AR1464 | 26/01/2024 | Arch Books | Dewey Decimal Classification | Architecture Library | Architecture Library | ARCH | 26/10/2023 | ARCH | RS | 1 | Rupees | 200.00 | MAP_07/2023-24/0095 | Council of Architecture | 200.00 | ||||||
| 26/01/2024 | 720.9 COU;4 | AR1465 | 26/01/2024 | Arch Books | Dewey Decimal Classification | Architecture Library | Architecture Library | ARCH | 26/10/2023 | ARCH | RS | 1 | Rupees | 200.00 | MAP_07/2023-24/0095 | Council of Architecture | 200.00 | ||||||
| 26/01/2024 | 720.9 COU;5 | AR1466 | 26/01/2024 | Arch Books | Dewey Decimal Classification | Architecture Library | Architecture Library | ARCH | 26/10/2023 | ARCH | RS | 1 | Rupees | 200.00 | MAP_07/2023-24/0095 | Council of Architecture | 200.00 | ||||||
| 26/01/2024 | 720.9 COU;6 | AR1467 | 26/01/2024 | Arch Books | Dewey Decimal Classification | Architecture Library | Architecture Library | ARCH | 26/10/2023 | ARCH | RS | 1 | Rupees | 200.00 | MAP_07/2023-24/0095 | Council of Architecture | 200.00 | ||||||
| 26/01/2024 | 720.9 COU;7 | AR1468 | 26/01/2024 | Arch Books | Dewey Decimal Classification | Architecture Library | Architecture Library | ARCH | 26/10/2023 | ARCH | RS | 1 | Rupees | 200.00 | MAP_07/2023-24/0095 | Council of Architecture | 200.00 | ||||||
| 26/01/2024 | 720.9 COU;8 | AR1469 | 26/01/2024 | Arch Books | Dewey Decimal Classification | Architecture Library | Architecture Library | ARCH | 26/10/2023 | ARCH | RS | 1 | Rupees | 200.00 | MAP_07/2023-24/0095 | Council of Architecture | 200.00 | ||||||
| 26/01/2024 | 720.9 COU;9 | AR1470 | 26/01/2024 | Arch Books | Dewey Decimal Classification | Architecture Library | Architecture Library | ARCH | 26/10/2023 | ARCH | RS | 1 | Rupees | 200.00 | MAP_07/2023-24/0095 | Council of Architecture | 200.00 | ||||||
| 26/01/2024 | 720.9 COU;10 | AR1471 | 26/01/2024 | Arch Books | Dewey Decimal Classification | Architecture Library | Architecture Library | ARCH | 26/10/2023 | ARCH | RS | 1 | Rupees | 200.00 | MAP_07/2023-24/0095 | Council of Architecture | 200.00 | ||||||
| 26/01/2024 | 720.9 COU;11 | AR1472 | 26/01/2024 | Arch Books | Dewey Decimal Classification | Architecture Library | Architecture Library | ARCH | 26/10/2023 | ARCH | RS | 1 | Rupees | 200.00 | MAP_07/2023-24/0095 | Council of Architecture | 200.00 |
