Vision : The Journal of Business Perspective (Record no. 257917)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00396nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240711131214.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0972-2629 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | Central Library |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sajal Ghosh |
| 245 #0 - TITLE STATEMENT | |
| Title | Vision : The Journal of Business Perspective |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Sage Publication |
| Place of publication, distribution, etc. | Gurgaon |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Vision,(2006,- |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Journals |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Serial record | 1 |
| Date last seen | Total Checkouts | Accession number | Old discount | Volume/Issue Number | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill date | Permanent Location | Current Location | Entry date | Vendor | Grants | Currency symbol | Conversion rate | Discount | Discount type | Full call number | Source of classification or shelving scheme | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | JN17090 | 12(2)(Jun, 2008) | 26/01/2024 | Journals | Central Library | 28/06/2011 | Central Library | Central Library | LBPD- L.B. Publishers & Distributors Pvt. Ltd. | MBA | RS | 1 | Rupees | ||||||||||
| 11/07/2024 | JN45942 | Vol. 28, No. 1 | 11/07/2024 | Journals | Central Library | Central Library | Central Library | 11/07/2024 | MBA | Central Library | Dewey Decimal Classification | Central Library | |||||||||||
| 11/07/2024 | JN45943 | Vol. 28, No. 2 | 11/07/2024 | Journals | Central Library | Central Library | Central Library | 11/07/2024 | MBA | Central Library | Dewey Decimal Classification | Central Library | |||||||||||
| 11/07/2024 | JN45944 | Vol. 28, No. 3 | 11/07/2024 | Journals | Central Library | Central Library | Central Library | 11/07/2024 | MBA | Central Library | Dewey Decimal Classification | Central Library | |||||||||||
| 21/10/2024 | JN46197 | Vol. 28, No. 4 | 21/10/2024 | Journals | Central Library | Central Library | Central Library | 21/10/2024 | Central Library | Dewey Decimal Classification | Central Library | ||||||||||||
| 13/12/2024 | JN46284 | Vol. 28, No. 5 | 13/12/2024 | Journals | Central Library | Central Library | Central Library | 13/12/2024 | Central Library | Dewey Decimal Classification | Central Library | ||||||||||||
| 23/04/2025 | JN46492 | Vol. 29, No. 1 | 23/04/2025 | Journals | MBA | Central Library | Central Library | 23/04/2025 | Central Library | Dewey Decimal Classification | Central Library | ||||||||||||
| 27/05/2025 | JN46591 | Vol. 29, No. 2 | 27/05/2025 | Journals | MBA | Central Library | Central Library | 27/05/2025 | Central Library | Dewey Decimal Classification | Central Library | ||||||||||||
| 22/07/2025 | JN46720 | Vol. 29, No. 3 | 22/07/2025 | Journals | MBA | Central Library | Central Library | 22/07/2025 | Central Library | Dewey Decimal Classification | Central Library | ||||||||||||
| 23/09/2025 | JN46821 | Vol. 29, No. 4 | 23/09/2025 | Journals | MBA | Central Library | Central Library | 23/09/2025 | Central Library | Dewey Decimal Classification | Central Library | ||||||||||||
| 24/11/2025 | JN46966 | Vol. 29, No. 5 | 24/11/2025 | Journals | MBA | Central Library | Central Library | 24/11/2025 | Central Library | Dewey Decimal Classification | Central Library |
