Amity Management Review (2008 - (Record no. 268021)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00465nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Amity University Press |
| 245 #0 - TITLE STATEMENT | |
| Title | Amity Management Review (2008 - |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Amity University Press |
| Place of publication, distribution, etc. | Jaipur |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Amity,Management,Review,(2008,-,Formerly:,Amity,business,review,(The,amity,business,school,2008,-, ),Management |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Journals |
| Date last seen | Total checkouts | Accession number | Volume/Issue Number | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Grants | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | JN26346 | 2(1)(Jun-Dec, 2011) | 26/01/2024 | Journals | Journal Exchange Program | MBA | Central Library | Central Library | MBA | MBA | 29/11/2017 | RS | 1 | ||||||||
| 26/01/2024 | JN27883 | 2(2)(Jun-Dec, 2012) | 26/01/2024 | Journals | Journal Exchange Program | MBA | Central Library | Central Library | MBA | MBA | 25/09/2019 | RS | 1 | ||||||||
| 26/01/2024 | JN29746 | 3(1)(Jan-Jun, 2013) | 26/01/2024 | Journals | Journal Exchange Program | MBA | Central Library | Central Library | MBA | MBA | RS | 1 | |||||||||
| 26/01/2024 | JN37373 | 5(1)(Jan-Jun, 2016) | 26/01/2024 | Journals | Journal Exchange Program | MBA | Central Library | Central Library | MBA | MBA | RS | 1 | LIBRARY-MBA | ||||||||
| 26/01/2024 | JN37374 | 5(2)(Jul-Dec, 2016) | 26/01/2024 | Journals | Journal Exchange Program | MBA | Central Library | Central Library | MBA | MBA | RS | 1 | LIBRARY-MBA | ||||||||
| 26/01/2024 | JN38681 | 6(1)(Jan-Jun, 2017) | 26/01/2024 | Journals | Exchange journal | MBA | Central Library | Central Library | MBA | MBA | RS | 1 | LIBRARY-MBA | ||||||||
| 26/01/2024 | JN44373 | 9(1&2)(Jan-Jun. Jul-Dec, 2020) | 26/01/2024 | Journals | Exchange journal | MBA | Central Library | Central Library | MBA | MBA | RS | 1 | LIBRARY-MBA | ||||||||
| 26/01/2024 | JN44795 | 10(1&2)(Jan-Jun. Jul-Dec, 2021) | 26/01/2024 | Journals | Exchange journal | MBA | Central Library | Central Library | MBA | MBA | RS | 1 | LIBRARY-MBA |
