Microsoft office 2010 bible (Record no. 272888)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00489nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240626141416.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126528394 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424OFF WAL;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Walkenbach, John. Tyson, Herb. Groh, Michael R ...[et al] |
| 245 #0 - TITLE STATEMENT | |
| Title | Microsoft office 2010 bible |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | John wiley and sons |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xlii, 1301 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microsoft,office,2010,bible |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6424OFF WAL;1 R | PU114 | 27 | (02/07/1905) | 473.77 | 26/01/2024 | PESU Books | Central Library | R-024 | Central Library | Central Library | Central Library | 22/08/2014 | Royal Biblioman | 649.00 | MCA | RS | 1 | 175.23 | Rupees | ||||
| 26/01/2024 | 001.6424OFF WAL;2 R1 | PU115 | 27 | (02/07/1905) | 473.77 | 26/01/2024 | PESU Books | Central Library | R-024 | Central Library | Central Library | Central Library | 22/08/2014 | Royal Biblioman | 649.00 | MCA | RS | 1 | 175.23 | Rupees | ||||
| 26/01/2024 | 001.6424OFF WAL;3 | PU116 | 27 | (02/07/1905) | 473.77 | 26/01/2024 | PESU Books | Central Library | R-024 | Central Library | Central Library | Central Library | 22/08/2014 | Royal Biblioman | 649.00 | MCA | RS | 1 | 175.23 | Rupees | ||||
| 26/01/2024 | 001.6424OFF WAL;4 | PU117 | 27 | (02/07/1905) | 473.77 | 26/01/2024 | PESU Books | Central Library | R-024 | Central Library | Central Library | Central Library | 22/08/2014 | Royal Biblioman | 649.00 | MCA | RS | 1 | 175.23 | Rupees | ||||
| 26/01/2024 | 001.6424OFF WAL;5 | PU118 | 27 | (02/07/1905) | 473.77 | 26/01/2024 | PESU Books | Central Library | R-024 | Central Library | Central Library | Central Library | 22/08/2014 | Royal Biblioman | 649.00 | MCA | RS | 1 | 175.23 | Rupees | ||||
| 26/01/2024 | 001.6424OFF WAL;6 | PU119 | 27 | (02/07/1905) | 473.77 | 26/01/2024 | PESU Books | Central Library | R-024 | Central Library | Central Library | Central Library | 22/08/2014 | Royal Biblioman | 649.00 | MCA | RS | 1 | 175.23 | Rupees | ||||
| 26/01/2024 | 001.6424OFF WAL;7 | PU120 | 27 | (02/07/1905) | 473.77 | 26/01/2024 | PESU Books | Central Library | R-024 | Central Library | Central Library | Central Library | 22/08/2014 | Royal Biblioman | 649.00 | MCA | RS | 1 | 175.23 | Rupees | ||||
| 26/01/2024 | 001.6424OFF WAL;8 | PU121 | 27 | (02/07/1905) | 473.77 | 26/01/2024 | PESU Books | Central Library | R-024 | Central Library | Central Library | Central Library | 22/08/2014 | Royal Biblioman | 649.00 | MCA | RS | 1 | 175.23 | Rupees | ||||
| 26/01/2024 | 001.6424OFF WAL;9 | PU122 | 27 | (02/07/1905) | 473.77 | 26/01/2024 | PESU Books | Central Library | R-024 | Central Library | Central Library | Central Library | 22/08/2014 | Royal Biblioman | 649.00 | MCA | RS | 1 | 175.23 | Rupees | ||||
| 26/01/2024 | 001.6424OFF WAL;10 | PU123 | 27 | (02/07/1905) | 473.77 | 26/01/2024 | PESU Books | Central Library | R-024 | Central Library | Central Library | Central Library | 22/08/2014 | Royal Biblioman | 649.00 | MCA | RS | 1 | 175.23 | Rupees | ||||
| 26/01/2024 | 001.6424OFF WAL;11 | PU2141 | 30 | (02/07/1905) | 454.30 | 26/01/2024 | PESU Books | Central Library | R-042 | Central Library | Central Library | Central Library | 22/08/2014 | Royal Biblioman | 649.00 | CS | RS | 1 | 194.7 | Rupees | ||||
| 26/01/2024 | 001.6424OFF WAL;12 | PU2142 | 30 | (02/07/1905) | 454.30 | 26/01/2024 | PESU Books | Central Library | R-042 | Central Library | Central Library | Central Library | 22/08/2014 | Royal Biblioman | 649.00 | CS | RS | 1 | 194.7 | Rupees | ||||
| 26/01/2024 | 001.6424OFF WAL;13 | PU2143 | 30 | (02/07/1905) | 454.30 | 26/01/2024 | PESU Books | Central Library | R-042 | Central Library | Central Library | Central Library | 22/08/2014 | Royal Biblioman | 649.00 | CS | RS | 1 | 194.7 | Rupees | ||||
| 26/01/2024 | 001.6424OFF WAL;14 | PU2144 | 30 | (02/07/1905) | 454.30 | 26/01/2024 | PESU Books | Central Library | R-042 | Central Library | Central Library | Central Library | 22/08/2014 | Royal Biblioman | 649.00 | CS | RS | 1 | 194.7 | Rupees | ||||
| 26/01/2024 | 001.6424OFF WAL;15 | PU2145 | 30 | (02/07/1905) | 454.30 | 26/01/2024 | PESU Books | Central Library | R-042 | Central Library | Central Library | Central Library | 22/08/2014 | Royal Biblioman | 649.00 | CS | RS | 1 | 194.7 | Rupees |
