C programming : with problem solving (Record no. 272889)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00465nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240626141516.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788177221961 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424C JON;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jones, Jacqueline A. Harrow, Keith. |
| 245 #0 - TITLE STATEMENT | |
| Title | C programming : with problem solving |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Dorling Kindersley |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 756 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | C,programming,solving |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Accession number | Old discount | Volume/Issue Number | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 | 2 | 001.6424C JON;3 | PU126 | 27 | (01/07/1905) | 07/05/2026 | 291.27 | 26/01/2024 | PESU Books | Central Library | R-024 | Central Library | Central Library | Central Library | 22/08/2014 | Royal Biblioman | 399.00 | MCA | RS | 1 | 107.73 | Rupees | ||||
| 11/03/2026 | 1 | 001.6424C JON;4 | PU127 | 27 | (01/07/1905) | 17/02/2026 | 291.27 | 26/01/2024 | PESU Books | Central Library | R-024 | Central Library | Central Library | Central Library | 22/08/2014 | Royal Biblioman | 399.00 | MCA | RS | 1 | 107.73 | Rupees | ||||
| 26/01/2024 | 001.6424C JON;5 | PU128 | 27 | (01/07/1905) | 291.27 | 26/01/2024 | PESU Books | Central Library | R-024 | Central Library | Central Library | Central Library | 22/08/2014 | Royal Biblioman | 399.00 | MCA | RS | 1 | 107.73 | Rupees | ||||||
| 14/05/2026 | 2 | 1 | 001.6424C JON;6 | PU129 | 27 | (01/07/1905) | 17/04/2026 | 291.27 | 26/01/2024 | PESU Books | Central Library | R-024 | Central Library | Central Library | Central Library | 22/08/2014 | Royal Biblioman | 399.00 | MCA | RS | 1 | 107.73 | Rupees | |||
| 26/01/2024 | 001.6424C JON;7 | PU130 | 27 | (01/07/1905) | 291.27 | 26/01/2024 | PESU Books | Central Library | R-024 | Central Library | Central Library | Central Library | 22/08/2014 | Royal Biblioman | 399.00 | MCA | RS | 1 | 107.73 | Rupees | ||||||
| 09/09/2025 | 1 | 001.6424C JON;8 | PU131 | 27 | (01/07/1905) | 22/08/2025 | 291.27 | 26/01/2024 | PESU Books | Central Library | R-024 | Central Library | Central Library | Central Library | 22/08/2014 | Royal Biblioman | 399.00 | MCA | RS | 1 | 107.73 | Rupees | ||||
| 26/01/2024 | 001.6424C JON;9 | PU132 | 27 | (01/07/1905) | 291.27 | 26/01/2024 | PESU Books | MCA | R-024 | Central Library | Central Library | MCA | 22/08/2014 | Royal Biblioman | 399.00 | MCA | RS | 1 | 107.73 | Rupees | ||||||
| 26/01/2024 | 001.6424C JON;10 | PU133 | 27 | (01/07/1905) | 291.27 | 26/01/2024 | PESU Books | MCA | R-024 | Central Library | Central Library | MCA | 22/08/2014 | Royal Biblioman | 399.00 | MCA | RS | 1 | 107.73 | Rupees | ||||||
| 01/04/2025 | 2 | 2 | 001.6424C JON;1 R | PU124 | 27 | (01/07/1905) | 19/03/2025 | 291.27 | 26/01/2024 | PESU Books | Central Library | R-024 | Central Library | RFID Kiosk | Central Library | 22/08/2014 | Royal Biblioman | 399.00 | MCA | RS | 1 | 107.73 | Rupees | |||
| 13/04/2026 | 4 | 2 | 001.6424C JON;2 R1 | PU125 | 27 | (01/07/1905) | 11/04/2026 | 291.27 | 26/01/2024 | PESU Books | Central Library | R-024 | Central Library | RFID Kiosk | Central Library | 22/08/2014 | Royal Biblioman | 399.00 | MCA | RS | 1 | 107.73 | Rupees |
