International marketing (Record no. 272918)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00450nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240626141648.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198077022 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 JOS;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Joshi, Rakesh Mohan. |
| 245 #0 - TITLE STATEMENT | |
| Title | International marketing |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Oxford University Press |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxv, 751 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | marketing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.8 JOS;3 | PU155 | 25 | (06/07/1905) | 446.25 | 26/01/2024 | PESU Books | BA/2014/CR/0001818 | Central Library | Central Library | HM | 26/08/2014 | Allied publ. | 595.00 | BM | RS | 1 | 148.75 | Rupees | ||||||
| 23/04/2024 | 1 | 658.8 JOS;4 | PU156 | 25 | (06/07/1905) | 16/04/2024 | 446.25 | 26/01/2024 | PESU Books | BA/2014/CR/0001818 | Central Library | Central Library | Central Library | 26/08/2014 | Allied publ. | 595.00 | BM | RS | 1 | 148.75 | Rupees | ||||
| 28/01/2025 | 1 | 658.8 JOS;1 R | PU153 | 25 | (06/07/1905) | 27/01/2025 | 446.25 | 26/01/2024 | PESU Books | Central Library | BA/2014/CR/0001818 | Central Library | RFID Kiosk | Central Library | 26/08/2014 | Allied publ. | 595.00 | BM | RS | 1 | 148.75 | Rupees | |||
| 28/01/2025 | 1 | 658.8 JOS;2 R1 | PU154 | 25 | (06/07/1905) | 27/01/2025 | 446.25 | 26/01/2024 | PESU Books | Central Library | BA/2014/CR/0001818 | Central Library | RFID Kiosk | Central Library | 26/08/2014 | Allied publ. | 595.00 | BM | RS | 1 | 148.75 | Rupees | |||
| 28/01/2025 | 1 | 658.8 JOS;5 R | PU3587 | (27/06/1905) | 27/01/2025 | 26/01/2024 | PESU Books | Central Library | Central Library | RFID Kiosk | Central Library | 21/07/2015 | DONATED | RS | 1 | Rupees |
