Banking regulations and practice : for the students of BBM 5th semester of BU (Record no. 272998)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00471nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240626143731.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789327245097 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 346.73 SIN;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh, Jagroop. |
| 245 #0 - TITLE STATEMENT | |
| Title | Banking regulations and practice : for the students of BBM 5th semester of BU |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Kalyani Publishers |
| Place of publication, distribution, etc. | Ludhiana |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 18.16+18 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | BBM,5th,BU |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 346.73 SIN;1 R | PU227 | 20 | (06/07/1905) | 120.00 | 26/01/2024 | PESU Books | Central Library | 286 | Central Library | Central Library | Central Library | 10/09/2014 | A K Enterprises | 150.00 | BM | RS | 1 | 30 | Rupees | ||||
| 26/01/2024 | 346.73 SIN;2 R1 | PU228 | 20 | (06/07/1905) | 120.00 | 26/01/2024 | PESU Books | Central Library | 286 | Central Library | Central Library | Central Library | 10/09/2014 | A K Enterprises | 150.00 | BM | RS | 1 | 30 | Rupees | ||||
| 26/01/2024 | 346.73 SIN;3 | PU229 | 20 | (06/07/1905) | 120.00 | 26/01/2024 | PESU Books | 286 | Central Library | Central Library | BBA | 10/09/2014 | A K Enterprises | 150.00 | BM | RS | 1 | 30 | Rupees | |||||
| 26/01/2024 | 346.73 SIN;4 | PU230 | 20 | (06/07/1905) | 120.00 | 26/01/2024 | PESU Books | 286 | Central Library | Central Library | HM | 10/09/2014 | A K Enterprises | 150.00 | BM | RS | 1 | 30 | Rupees | |||||
| 26/01/2024 | 346.73 SIN;5 | PU231 | 20 | (06/07/1905) | 120.00 | 26/01/2024 | PESU Books | Central Library | 286 | Central Library | Central Library | Central Library | 10/09/2014 | A K Enterprises | 150.00 | BM | RS | 1 | 30 | Rupees | ||||
| 26/01/2024 | 346.73 SIN;6 | PU232 | 20 | (06/07/1905) | 120.00 | 26/01/2024 | PESU Books | Central Library | 286 | Central Library | Central Library | Central Library | 10/09/2014 | A K Enterprises | 150.00 | BM | RS | 1 | 30 | Rupees | ||||
| 26/01/2024 | 346.73 SIN;7 | PU233 | 20 | (06/07/1905) | 120.00 | 26/01/2024 | PESU Books | Central Library | 286 | Central Library | Central Library | Central Library | 10/09/2014 | A K Enterprises | 150.00 | BM | RS | 1 | 30 | Rupees | ||||
| 26/01/2024 | 346.73 SIN;8 | PU234 | 20 | (06/07/1905) | 120.00 | 26/01/2024 | PESU Books | Central Library | 286 | Central Library | Central Library | Central Library | 10/09/2014 | A K Enterprises | 150.00 | BM | RS | 1 | 30 | Rupees | ||||
| 26/01/2024 | 346.73 SIN;9 | PU235 | 20 | (06/07/1905) | 120.00 | 26/01/2024 | PESU Books | Central Library | 286 | Central Library | Central Library | Central Library | 10/09/2014 | A K Enterprises | 150.00 | BM | RS | 1 | 30 | Rupees | ||||
| 26/01/2024 | 346.73 SIN;10 | PU236 | 20 | (06/07/1905) | 120.00 | 26/01/2024 | PESU Books | Central Library | 286 | Central Library | Central Library | Central Library | 10/09/2014 | A K Enterprises | 150.00 | BM | RS | 1 | 30 | Rupees | ||||
| 26/01/2024 | 346.73 SIN;11 | PU237 | 20 | (06/07/1905) | 120.00 | 26/01/2024 | PESU Books | Central Library | 286 | Central Library | Central Library | Central Library | 10/09/2014 | A K Enterprises | 150.00 | BM | RS | 1 | 30 | Rupees | ||||
| 26/01/2024 | 346.73 SIN;12 | PU238 | 20 | (06/07/1905) | 120.00 | 26/01/2024 | PESU Books | Central Library | 286 | Central Library | Central Library | Central Library | 10/09/2014 | A K Enterprises | 150.00 | BM | RS | 1 | 30 | Rupees | ||||
| 26/01/2024 | 346.73 SIN;13 | PU239 | 20 | (06/07/1905) | 120.00 | 26/01/2024 | PESU Books | Central Library | 286 | Central Library | Central Library | Central Library | 10/09/2014 | A K Enterprises | 150.00 | BM | RS | 1 | 30 | Rupees | ||||
| 26/01/2024 | 346.73 SIN;14 | PU240 | 20 | (06/07/1905) | 120.00 | 26/01/2024 | PESU Books | Central Library | 286 | Central Library | Central Library | Central Library | 10/09/2014 | A K Enterprises | 150.00 | BM | RS | 1 | 30 | Rupees | ||||
| 26/01/2024 | 346.73 SIN;15 | PU241 | 20 | (06/07/1905) | 120.00 | 26/01/2024 | PESU Books | Central Library | 286 | Central Library | Central Library | Central Library | 10/09/2014 | A K Enterprises | 150.00 | BM | RS | 1 | 30 | Rupees | ||||
| 26/01/2024 | 346.73 SIN;16 | PU242 | 20 | (06/07/1905) | 120.00 | 26/01/2024 | PESU Books | Central Library | 286 | Central Library | Central Library | Central Library | 10/09/2014 | A K Enterprises | 150.00 | BM | RS | 1 | 30 | Rupees | ||||
| 26/01/2024 | 346.73 SIN;17 | PU243 | 20 | (06/07/1905) | 120.00 | 26/01/2024 | PESU Books | Central Library | 286 | Central Library | Central Library | Central Library | 10/09/2014 | A K Enterprises | 150.00 | BM | RS | 1 | 30 | Rupees | ||||
| 26/01/2024 | 346.73 SIN;18 | PU244 | 20 | (06/07/1905) | 120.00 | 26/01/2024 | PESU Books | Central Library | 286 | Central Library | Central Library | Central Library | 10/09/2014 | A K Enterprises | 150.00 | BM | RS | 1 | 30 | Rupees | ||||
| 26/01/2024 | 346.73 SIN;19 | PU245 | 20 | (06/07/1905) | 120.00 | 26/01/2024 | PESU Books | Central Library | 286 | Central Library | Central Library | Central Library | 10/09/2014 | A K Enterprises | 150.00 | BM | RS | 1 | 30 | Rupees | ||||
| 26/01/2024 | 346.73 SIN;20 | PU246 | 20 | (06/07/1905) | 120.00 | 26/01/2024 | PESU Books | Central Library | 286 | Central Library | Central Library | Central Library | 10/09/2014 | A K Enterprises | 150.00 | BM | RS | 1 | 30 | Rupees |
