Marketing management : a South Asian perspective (Record no. 273092)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00499nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240626141234.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131767160 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 KOT ;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kotler, Philip. keller, Kevin Lane. Koshy, Abraham ...[et al.] |
| 245 #0 - TITLE STATEMENT | |
| Title | Marketing management : a South Asian perspective |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 14th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Dorling Kindersley |
| Place of publication, distribution, etc. | Noida |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxv, 596+A-13+E-61+I-20 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Accession number | Old discount | Volume/Issue Number | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/02/2026 | 4 | 1 | 658.8 KOT ;3 | PU448 | 30 | (05/07/1905) | 03/02/2026 | 612.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | MBA | 26/09/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 02/04/2024 | 1 | 658.8 KOT ;4 | PU449 | 30 | (05/07/1905) | 02/04/2024 | 612.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | 07/12/2023 | ||||
| 19/02/2026 | 3 | 2 | 658.8 KOT ;6 | PU451 | 30 | (05/07/1905) | 05/02/2026 | 612.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 19/02/2026 | 3 | 2 | 658.8 KOT ;8 | PU453 | 30 | (05/07/1905) | 28/01/2026 | 612.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 19/02/2026 | 3 | 2 | 658.8 KOT ;9 | PU454 | 30 | (05/07/1905) | 28/01/2026 | 612.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 19/02/2026 | 3 | 1 | 658.8 KOT ;10 | PU455 | 30 | (05/07/1905) | 05/02/2026 | 612.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 19/02/2026 | 4 | 4 | 658.8 KOT ;11 | PU456 | 30 | (05/07/1905) | 27/01/2026 | 612.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 02/04/2024 | 1 | 658.8 KOT ;12 | PU457 | 30 | (05/07/1905) | 02/04/2024 | 612.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | 17/01/2019 | ||||
| 19/02/2026 | 4 | 2 | 658.8 KOT ;13 | PU458 | 30 | (05/07/1905) | 10/02/2026 | 612.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 19/02/2026 | 3 | 2 | 658.8 KOT ;15 | PU460 | 30 | (05/07/1905) | 04/02/2026 | 612.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 19/02/2026 | 3 | 2 | 658.8 KOT ;17 | PU462 | 30 | (05/07/1905) | 28/01/2026 | 612.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 02/04/2024 | 1 | 658.8 KOT ;18 | PU463 | 30 | (05/07/1905) | 02/04/2024 | 612.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | 14/11/2022 | ||||
| 19/02/2026 | 4 | 2 | 658.8 KOT ;19 | PU464 | 30 | (05/07/1905) | 05/02/2026 | 612.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 19/02/2026 | 3 | 658.8 KOT ;21 | PU466 | 30 | (05/07/1905) | 03/02/2026 | 612.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | |||||
| 19/02/2026 | 3 | 1 | 658.8 KOT ;22 | PU467 | 30 | (05/07/1905) | 05/02/2026 | 612.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 19/02/2026 | 5 | 658.8 KOT ;23 | PU468 | 30 | (05/07/1905) | 28/01/2026 | 612.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | |||||
| 19/02/2026 | 3 | 1 | 658.8 KOT ;24 | PU469 | 30 | (05/07/1905) | 27/01/2026 | 612.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 19/02/2026 | 3 | 2 | 658.8 KOT ;25 | PU1252 | 30 | (05/07/1905) | 03/02/2026 | 612.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 19/02/2026 | 3 | 2 | 658.8 KOT ;26 | PU1253 | 30 | (05/07/1905) | 28/01/2026 | 612.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 02/04/2024 | 1 | 658.8 KOT ;27 | PU1254 | 30 | (05/07/1905) | 02/04/2024 | 612.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | 07/12/2023 | ||||
| 19/02/2026 | 4 | 658.8 KOT ;30 | PU1257 | 30 | (05/07/1905) | 05/02/2026 | 612.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | |||||
| 19/02/2026 | 5 | 1 | 658.8 KOT ;31 | PU1258 | 30 | (05/07/1905) | 16/02/2026 | 612.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 19/02/2026 | 3 | 1 | 658.8 KOT ;32 | PU1259 | 30 | (05/07/1905) | 04/02/2026 | 612.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 19/02/2026 | 3 | 1 | 658.8 KOT ;34 | PU1261 | 30 | (05/07/1905) | 28/01/2026 | 612.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 19/02/2026 | 3 | 1 | 658.8 KOT ;35 | PU1262 | 30 | (05/07/1905) | 05/02/2026 | 612.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 19/02/2026 | 4 | 1 | 658.8 KOT ;36 | PU1263 | 30 | (05/07/1905) | 05/02/2026 | 612.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 19/02/2026 | 3 | 1 | 658.8 KOT ;37 | PU1264 | 30 | (05/07/1905) | 28/01/2026 | 612.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 19/02/2026 | 4 | 4 | 658.8 KOT ;39 | PU1266 | 30 | (05/07/1905) | 30/01/2026 | 612.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 18/02/2026 | 3 | 1 | 658.8 KOT ;40 | PU1267 | 30 | (05/07/1905) | 02/02/2026 | 612.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 19/02/2026 | 3 | 5 | 658.8 KOT ;43 | PU1270 | 30 | (05/07/1905) | 30/01/2026 | 612.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 02/04/2024 | 1 | 658.8 KOT ;44 | PU1271 | 30 | (05/07/1905) | 02/04/2024 | 612.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | 17/02/2023 | ||||
| 27/01/2026 | 3 | 1 | 658.8 KOT ;49 | PU1276 | 30 | (05/07/1905) | 27/01/2026 | 612.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | 10/02/2026 | |||
| 19/02/2026 | 4 | 2 | 658.8 KOT ;5 | PU450 | 30 | (05/07/1905) | 30/01/2026 | 612.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Lending Library | Central Library | 26/09/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 20/02/2026 | 3 | 658.8 KOT ;7 | PU452 | 30 | (05/07/1905) | 27/01/2026 | 612.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Lending Library | Central Library | 26/09/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | |||||
| 19/02/2026 | 4 | 1 | 658.8 KOT ;14 | PU459 | 30 | (05/07/1905) | 28/01/2026 | 612.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Lending Library | Central Library | 26/09/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 19/02/2026 | 3 | 658.8 KOT ;16 | PU461 | 30 | (05/07/1905) | 28/01/2026 | 612.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Lending Library | Central Library | 26/09/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | |||||
| 19/02/2026 | 4 | 1 | 658.8 KOT ;20 | PU465 | 30 | (05/07/1905) | 27/01/2026 | 612.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Lending Library | Central Library | 26/09/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 21/02/2026 | 3 | 1 | 658.8 KOT ;28 | PU1255 | 30 | (05/07/1905) | 05/02/2026 | 612.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Lending Library | Central Library | 28/10/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 19/02/2026 | 3 | 3 | 658.8 KOT ;29 | PU1256 | 30 | (05/07/1905) | 03/02/2026 | 612.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Lending Library | Central Library | 28/10/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 19/02/2026 | 5 | 1 | 658.8 KOT ;33 | PU1260 | 30 | (05/07/1905) | 03/02/2026 | 612.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Lending Library | Central Library | 28/10/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 19/02/2026 | 5 | 1 | 658.8 KOT ;38 | PU1265 | 30 | (05/07/1905) | 05/02/2026 | 612.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Lending Library | Central Library | 28/10/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 19/02/2026 | 2 | 1 | 658.8 KOT ;41 | PU1268 | 30 | (05/07/1905) | 02/02/2026 | 612.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Lending Library | Central Library | 28/10/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 19/02/2026 | 3 | 3 | 658.8 KOT ;42 | PU1269 | 30 | (05/07/1905) | 03/02/2026 | 612.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Lending Library | Central Library | 28/10/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 19/02/2026 | 3 | 658.8 KOT ;45 | PU1272 | 30 | (05/07/1905) | 02/02/2026 | 612.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Lending Library | Central Library | 28/10/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | |||||
| 19/02/2026 | 3 | 658.8 KOT ;46 | PU1273 | 30 | (05/07/1905) | 03/02/2026 | 612.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Lending Library | Central Library | 28/10/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | |||||
| 19/02/2026 | 4 | 1 | 658.8 KOT ;47 | PU1274 | 30 | (05/07/1905) | 04/02/2026 | 612.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Lending Library | Central Library | 28/10/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 19/02/2026 | 4 | 1 | 658.8 KOT ;48 | PU1275 | 30 | (05/07/1905) | 28/01/2026 | 612.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Lending Library | Central Library | 28/10/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 19/02/2026 | 4 | 1 | 658.8 KOT ;1 R | PU446 | 30 | (05/07/1905) | 05/02/2026 | 612.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | RFID Kiosk | Central Library | 26/09/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees | ||||
| 19/02/2026 | 5 | 1 | 658.8 KOT ;2 R1 | PU447 | 30 | (05/07/1905) | 16/02/2026 | 612.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | RFID Kiosk | Central Library | 26/09/2014 | Sunrise | 875.00 | MBA | RS | 1 | 262.5 | Rupees |
