Operations management (Record no. 273122)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00509nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240626144522.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131500484 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.5 GAI;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gaither, Norman. Frazier, Greg. |
| 245 #0 - TITLE STATEMENT | |
| Title | Operations management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Cengage Learning |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 811 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Operations,management |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | digital/contents/42502.pdf |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.5 GAI;1 R | PU470 | 30 | (24/06/1905) | 507.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 26/01/2024 | 658.5 GAI;2 R1 | PU471 | 30 | (24/06/1905) | 507.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 26/01/2024 | 658.5 GAI;3 | PU472 | 30 | (24/06/1905) | 507.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 26/01/2024 | 658.5 GAI;4 | PU473 | 30 | (24/06/1905) | 507.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 26/01/2024 | 658.5 GAI;5 | PU474 | 30 | (24/06/1905) | 507.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 26/01/2024 | 658.5 GAI;6 | PU475 | 30 | (24/06/1905) | 507.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 26/01/2024 | 658.5 GAI;7 | PU723 | 30 | (24/06/1905) | 507.50 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 19/07/2024 | 1 | 658.5 GAI;8 | PU724 | 30 | (24/06/1905) | 507.50 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | 03/07/2024 | |||
| 26/01/2024 | 658.5 GAI;9 | PU725 | 30 | (24/06/1905) | 507.50 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 26/01/2024 | 658.5 GAI;10 | PU726 | 30 | (24/06/1905) | 507.50 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 31/07/2024 | 658.5 GAI;11 | PU727 | 30 | (24/06/1905) | 507.50 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 26/01/2024 | 658.5 GAI;13 | PU1108 | 30 | (24/06/1905) | 507.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 26/01/2024 | 658.5 GAI;14 | PU1109 | 30 | (24/06/1905) | 507.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 26/01/2024 | 658.5 GAI;15 | PU1110 | 30 | (24/06/1905) | 507.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 26/01/2024 | 658.5 GAI;16 | PU1111 | 30 | (24/06/1905) | 507.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 26/01/2024 | 658.5 GAI;17 | PU1112 | 30 | (24/06/1905) | 507.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 26/01/2024 | 658.5 GAI;18 | PU1113 | 30 | (24/06/1905) | 507.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 26/01/2024 | 658.5 GAI;19 | PU1114 | 30 | (24/06/1905) | 507.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 26/01/2024 | 658.5 GAI;21 | PU1116 | 30 | (24/06/1905) | 507.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 26/01/2024 | 658.5 GAI;22 | PU1117 | 30 | (24/06/1905) | 507.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 27/10/2025 | 658.5 GAI;12 | PU728 | 30 | (24/06/1905) | 507.50 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Lending Library | Central Library | 14/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 27/10/2025 | 658.5 GAI;20 | PU1115 | 30 | (24/06/1905) | 507.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Lending Library | Central Library | 28/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees |
