Statistics for business and economics (Record no. 273123)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00517nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240626144411.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131517055 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 310 AND;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anderson, David R. Sweeney, Dennis J. Williams, Thomas A. |
| 245 #0 - TITLE STATEMENT | |
| Title | Statistics for business and economics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Cengage Learning |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii, 1018 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistics,business,economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Accession number | Old discount | Volume/Issue Number | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/02/2026 | 3 | 1 | 310 AND;3 | PU478 | 30 | (03/07/1905) | 27/01/2026 | 507.50 | 26/01/2024 | PESU Books | Central Library | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | ||||
| 10/02/2026 | 4 | 310 AND;5 | PU480 | 30 | (03/07/1905) | 27/01/2026 | 507.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 10/02/2026 | 3 | 310 AND;6 | PU481 | 30 | (03/07/1905) | 06/02/2026 | 507.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 10/02/2026 | 3 | 310 AND;7 | PU482 | 30 | (03/07/1905) | 27/01/2026 | 507.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 10/02/2026 | 4 | 1 | 310 AND;8 | PU483 | 30 | (03/07/1905) | 06/02/2026 | 507.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | ||||
| 13/02/2026 | 3 | 310 AND;9 | PU484 | 30 | (03/07/1905) | 30/01/2026 | 507.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 13/02/2026 | 3 | 1 | 310 AND;10 | PU485 | 30 | (03/07/1905) | 28/01/2026 | 507.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | ||||
| 10/02/2026 | 4 | 1 | 310 AND;12 | PU487 | 30 | (03/07/1905) | 06/02/2026 | 507.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | ||||
| 10/02/2026 | 4 | 1 | 310 AND;13 | PU488 | 30 | (03/07/1905) | 06/02/2026 | 507.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | ||||
| 10/02/2026 | 3 | 1 | 310 AND;14 | PU489 | 30 | (03/07/1905) | 06/02/2026 | 507.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | ||||
| 10/02/2026 | 2 | 310 AND;15 | PU490 | 30 | (03/07/1905) | 06/02/2026 | 507.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 10/02/2026 | 3 | 1 | 310 AND;16 | PU491 | 30 | (03/07/1905) | 06/02/2026 | 507.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 26/09/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | ||||
| 10/02/2026 | 3 | 1 | 310 AND;17 | PU836 | 30 | (03/07/1905) | 06/02/2026 | 507.50 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 16/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | ||||
| 10/02/2026 | 3 | 1 | 310 AND;18 | PU837 | 30 | (03/07/1905) | 27/01/2026 | 507.50 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 16/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | ||||
| 10/02/2026 | 3 | 310 AND;19 | PU838 | 30 | (03/07/1905) | 06/02/2026 | 507.50 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 16/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 10/02/2026 | 3 | 310 AND;20 | PU839 | 30 | (03/07/1905) | 27/01/2026 | 507.50 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 16/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 10/02/2026 | 3 | 310 AND;22 | PU1173 | 30 | (03/07/1905) | 30/01/2026 | 507.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 10/02/2026 | 3 | 310 AND;23 | PU1174 | 30 | (03/07/1905) | 27/01/2026 | 507.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 10/02/2026 | 3 | 310 AND;24 | PU1175 | 30 | (03/07/1905) | 30/01/2026 | 507.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 02/04/2024 | 1 | 310 AND;25 | PU1176 | 30 | (03/07/1905) | 02/04/2024 | 507.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | 07/07/2017 | ||||
| 10/02/2026 | 2 | 310 AND;26 | PU1177 | 30 | (03/07/1905) | 18/02/2025 | 507.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 10/02/2026 | 3 | 310 AND;28 | PU1179 | 30 | (03/07/1905) | 06/02/2026 | 507.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 10/02/2026 | 3 | 310 AND;31 | PU1182 | 30 | (03/07/1905) | 05/02/2026 | 507.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 02/04/2024 | 1 | 310 AND;32 | PU1183 | 30 | (03/07/1905) | 02/04/2024 | 507.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | 05/05/2022 | ||||
| 10/02/2026 | 3 | 310 AND;33 | PU1184 | 30 | (03/07/1905) | 07/02/2026 | 507.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 10/02/2026 | 3 | 310 AND;35 | PU1186 | 30 | (03/07/1905) | 06/02/2026 | 507.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 10/02/2026 | 4 | 1 | 310 AND;37 | PU1188 | 30 | (03/07/1905) | 28/01/2026 | 507.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | ||||
| 10/02/2026 | 3 | 310 AND;38 | PU1189 | 30 | (03/07/1905) | 30/01/2026 | 507.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 02/04/2024 | 1 | 310 AND;39 | PU1190 | 30 | (03/07/1905) | 02/04/2024 | 507.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | 15/10/2016 | ||||
| 16/02/2026 | 3 | 2 | 310 AND;41 | PU1192 | 30 | (03/07/1905) | 28/01/2026 | 507.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | ||||
| 10/02/2026 | 3 | 310 AND;42 | PU3828 | 28 | (06/07/1905) | 03/02/2026 | 540.00 | 26/01/2024 | PESU Books | MBA | R-138 | Central Library | Central Library | MBA | 14/08/2015 | Royal Biblioman | 750.00 | MBA | RS | 1 | 210 | Rupees | |||||
| 16/07/2024 | 3 | 310 AND;44 R1 | PU3830 | 28 | (06/07/1905) | 16/07/2024 | 540.00 | 26/01/2024 | PESU Books | Central Library | R-138 | Central Library | Central Library | Central Library | 14/08/2015 | Royal Biblioman | 750.00 | MBA | RS | 1 | 210 | Rupees | 30/07/2024 | ||||
| 10/02/2026 | 3 | 310 AND;45 | PU3831 | 28 | (06/07/1905) | 03/02/2026 | 540.00 | 26/01/2024 | PESU Books | Central Library | R-138 | Central Library | Central Library | Central Library | 14/08/2015 | Royal Biblioman | 750.00 | MBA | RS | 1 | 210 | Rupees | |||||
| 19/02/2026 | 5 | 310 AND;46 | PU3832 | 28 | (06/07/1905) | 03/02/2026 | 540.00 | 26/01/2024 | PESU Books | Central Library | R-138 | Central Library | Central Library | Central Library | 14/08/2015 | Royal Biblioman | 750.00 | MBA | RS | 1 | 210 | Rupees | |||||
| 16/02/2026 | 3 | 310 AND;4 | PU479 | 30 | (03/07/1905) | 29/01/2026 | 507.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Lending Library | Central Library | 26/09/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 21/02/2026 | 3 | 1 | 310 AND;11 | PU486 | 30 | (03/07/1905) | 06/02/2026 | 507.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Lending Library | Central Library | 26/09/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | ||||
| 21/02/2026 | 3 | 1 | 310 AND;21 | PU840 | 30 | (03/07/1905) | 27/01/2026 | 507.50 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Lending Library | Central Library | 16/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | ||||
| 21/02/2026 | 3 | 310 AND;27 | PU1178 | 30 | (03/07/1905) | 07/02/2026 | 507.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Lending Library | Central Library | 28/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 16/02/2026 | 3 | 310 AND;29 | PU1180 | 30 | (03/07/1905) | 28/01/2026 | 507.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Lending Library | Central Library | 28/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 21/02/2026 | 3 | 1 | 310 AND;30 | PU1181 | 30 | (03/07/1905) | 05/02/2026 | 507.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Lending Library | Central Library | 28/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | ||||
| 13/02/2026 | 3 | 1 | 310 AND;34 | PU1185 | 30 | (03/07/1905) | 27/01/2026 | 507.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Lending Library | Central Library | 28/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | ||||
| 13/02/2026 | 3 | 1 | 310 AND;36 | PU1187 | 30 | (03/07/1905) | 30/01/2026 | 507.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Lending Library | Central Library | 28/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | ||||
| 17/02/2026 | 3 | 310 AND;40 | PU1191 | 30 | (03/07/1905) | 06/02/2026 | 507.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Lending Library | Central Library | 28/10/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | |||||
| 18/02/2025 | 1 | 1 | 310 AND;1 R | PU476 | 30 | (03/07/1905) | 21/01/2025 | 507.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | RFID Kiosk | Central Library | 26/09/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | ||||
| 21/02/2026 | 8 | 4 | 310 AND;2 R1 | PU477 | 30 | (03/07/1905) | 22/01/2026 | 507.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | RFID Kiosk | Central Library | 26/09/2014 | Sunrise | 725.00 | MBA | RS | 1 | 217.5 | Rupees | ||||
| 23/02/2026 | 10 | 1 | 310 AND;43 R | PU3829 | 28 | (06/07/1905) | 27/10/2025 | 540.00 | 26/01/2024 | PESU Books | Central Library | R-138 | Central Library | RFID Kiosk | Central Library | 14/08/2015 | Royal Biblioman | 750.00 | MBA | RS | 1 | 210 | Rupees |
