Organizational behaviour (Record no. 273124)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00493nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240626144553.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332500334 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3 ROB;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Robbins, Stephen P. Judge, Timothy A. Vohra, Neharika. |
| 245 #0 - TITLE STATEMENT | |
| Title | Organizational behaviour |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 15th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Dorling Kindersly |
| Place of publication, distribution, etc. | Noida |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxvi, 672 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Organizational,behaviour |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Total Renewals | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.3 ROB;1 R | PU492 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 27/09/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;2 R1 | PU493 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 27/09/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;3 | PU494 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3602/14-15 | Central Library | Central Library | Central Library | 27/09/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 24/04/2024 | 1 | 658.3 ROB;4 | PU495 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | MBA | 27/09/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | 1 | 02/04/2024 | ||||
| 26/01/2024 | 658.3 ROB;5 | PU496 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 27/09/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 02/04/2024 | 1 | 658.3 ROB;6 | PU497 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 27/09/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | 02/04/2024 | 18/07/2015 | ||||
| 26/01/2024 | 658.3 ROB;7 | PU498 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 27/09/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;8 | PU499 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 27/09/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;9 | PU684 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 15/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;10 | PU685 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 15/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;11 | PU686 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 15/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;12 | PU687 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 15/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;13 | PU688 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 15/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;14 | PU689 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 15/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;15 | PU690 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 15/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;16 | PU691 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 15/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;17 | PU692 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 15/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;18 | PU693 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 15/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;19 | PU694 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 15/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;20 | PU695 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 15/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;21 | PU696 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 15/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;22 | PU697 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 15/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;23 | PU698 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 15/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;24 | PU699 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 15/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;25 | PU700 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 15/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;26 | PU1058 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;27 | PU1059 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;28 | PU1060 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;29 | PU1061 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;30 | PU1062 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;31 | PU1063 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;32 | PU1064 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;33 | PU1065 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;34 | PU1066 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;35 | PU1067 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;36 | PU1312 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;37 | PU1313 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;38 | PU1314 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;39 | PU1315 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;40 | PU1316 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;41 | PU1317 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;42 | PU1318 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;43 | PU1319 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;44 | PU1320 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees | |||||||
| 26/01/2024 | 658.3 ROB;45 | PU1321 | 30 | (05/07/1905) | 577.50 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 825.00 | MBA | RS | 1 | 247.5 | Rupees |
