Introduction to operations research (Record no. 273125)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00505nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240626144620.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780071333467 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.424 HIL;1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hillier, Frederick S. Lieberman, Gerald J. Nag, Bodhibrata...[et al.] |
| 245 #0 - TITLE STATEMENT | |
| Title | Introduction to operations research |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxx, 1102 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | operations |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.424 HIL;1 | PU500 | 28 | (05/07/1905) | 503.28 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 27/09/2014 | Sunrise | 699.00 | MBA | RS | 1 | 195.72 | Rupees | ||||
| 26/01/2024 | 001.424 HIL;2 R1 | PU501 | 28 | (05/07/1905) | 503.28 | 26/01/2024 | PESU Books | Central Library | 3602/14-15 | Central Library | Central Library | Central Library | 27/09/2014 | Sunrise | 699.00 | MBA | RS | 1 | 195.72 | Rupees | ||||
| 26/01/2024 | 001.424 HIL;3 | PU502 | 28 | (05/07/1905) | 503.28 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | MBA | 27/09/2014 | Sunrise | 699.00 | MBA | RS | 1 | 195.72 | Rupees | ||||
| 26/01/2024 | 001.424 HIL;4 | PU503 | 28 | (05/07/1905) | 503.28 | 26/01/2024 | PESU Books | Central Library | 3602/14-15 | Central Library | Central Library | Central Library | 27/09/2014 | Sunrise | 699.00 | MBA | RS | 1 | 195.72 | Rupees | ||||
| 26/01/2024 | 001.424 HIL;5 | PU504 | 28 | (05/07/1905) | 503.28 | 26/01/2024 | PESU Books | MBA | 3602/14-15 | Central Library | Central Library | Central Library | 27/09/2014 | Sunrise | 699.00 | MBA | RS | 1 | 195.72 | Rupees |
