Project management : the managerial process (Record no. 273266)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00521nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240626150147.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789339212032 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.404 GRA;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gray, Clifford F. Larson, Erik W. Desai, Gautham V. |
| 245 #0 - TITLE STATEMENT | |
| Title | Project management : the managerial process |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | McGraw-Hill |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxiv, 917 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Project,management,managerial,process |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/04/2024 | 1 | 658.404 GRA;1 R | PU607 | 30 | (06/07/1905) | 02/04/2024 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 10/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | |||||
| 31/10/2025 | 1 | 658.404 GRA;3 | PU609 | 30 | (06/07/1905) | 15/10/2025 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 10/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | 2 | ||||
| 28/10/2024 | 1 | 658.404 GRA;4 | PU610 | 30 | (06/07/1905) | 21/10/2024 | 489.30 | 26/01/2024 | PESU Books | MBA | 3616/14-15 | Central Library | Central Library | MBA | 10/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | |||||
| 26/01/2024 | 658.404 GRA;5 | PU611 | 30 | (06/07/1905) | 489.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 10/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | |||||||
| 26/01/2024 | 658.404 GRA;7 | PU613 | 30 | (06/07/1905) | 489.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 10/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | |||||||
| 28/10/2024 | 1 | 658.404 GRA;8 | PU614 | 30 | (06/07/1905) | 07/10/2024 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 10/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | |||||
| 30/10/2025 | 658.404 GRA;9 | PU615 | 30 | (06/07/1905) | 489.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 10/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | |||||||
| 28/10/2024 | 1 | 658.404 GRA;10 | PU616 | 30 | (06/07/1905) | 03/10/2024 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 10/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | |||||
| 28/10/2024 | 1 | 658.404 GRA;11 | PU617 | 30 | (06/07/1905) | 30/09/2024 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 10/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | 1 | ||||
| 26/01/2024 | 658.404 GRA;13 | PU1323 | 30 | (06/07/1905) | 489.30 | 26/01/2024 | PESU Books | Central Library | 3823/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | |||||||
| 26/01/2024 | 658.404 GRA;14 | PU1324 | 30 | (06/07/1905) | 489.30 | 26/01/2024 | PESU Books | Central Library | 3823/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | |||||||
| 26/01/2024 | 658.404 GRA;15 | PU1325 | 30 | (06/07/1905) | 489.30 | 26/01/2024 | PESU Books | Central Library | 3823/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | |||||||
| 08/11/2024 | 1 | 658.404 GRA;16 | PU1326 | 30 | (06/07/1905) | 07/10/2024 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3823/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | |||||
| 28/10/2024 | 2 | 658.404 GRA;17 | PU1327 | 30 | (06/07/1905) | 25/10/2024 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3823/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | |||||
| 26/01/2024 | 658.404 GRA;18 | PU1328 | 30 | (06/07/1905) | 489.30 | 26/01/2024 | PESU Books | Central Library | 3823/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | |||||||
| 26/01/2024 | 658.404 GRA;19 | PU1329 | 30 | (06/07/1905) | 489.30 | 26/01/2024 | PESU Books | Central Library | 3823/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | |||||||
| 26/01/2024 | 658.404 GRA;20 | PU1330 | 30 | (06/07/1905) | 489.30 | 26/01/2024 | PESU Books | Central Library | 3823/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | |||||||
| 30/10/2025 | 1 | 658.404 GRA;21 | PU1331 | 30 | (06/07/1905) | 18/07/2025 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3823/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | 5 | ||||
| 26/01/2024 | 658.404 GRA;22 | PU1332 | 30 | (06/07/1905) | 489.30 | 26/01/2024 | PESU Books | Central Library | 3823/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | |||||||
| 30/10/2025 | 1 | 658.404 GRA;23 | PU1333 | 30 | (06/07/1905) | 18/07/2025 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3823/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | 5 | ||||
| 26/01/2024 | 658.404 GRA;24 | PU1334 | 30 | (06/07/1905) | 489.30 | 26/01/2024 | PESU Books | Central Library | 3823/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | |||||||
| 28/10/2024 | 1 | 658.404 GRA;25 | PU1335 | 30 | (06/07/1905) | 13/09/2024 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3823/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | 2 | ||||
| 26/01/2024 | 658.404 GRA;26 | PU2058 | 30 | (06/07/1905) | 489.30 | 26/01/2024 | PESU Books | Central Library | 3863/14-15 | Central Library | Central Library | Central Library | 12/11/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | |||||||
| 28/10/2024 | 1 | 658.404 GRA;27 | PU2059 | 30 | (06/07/1905) | 07/10/2024 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3863/14-15 | Central Library | Central Library | Central Library | 12/11/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | |||||
| 30/10/2025 | 1 | 658.404 GRA;28 | PU2060 | 30 | (06/07/1905) | 16/10/2025 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3863/14-15 | Central Library | Central Library | Central Library | 12/11/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | |||||
| 26/01/2024 | 658.404 GRA;29 | PU2061 | 30 | (06/07/1905) | 489.30 | 26/01/2024 | PESU Books | Central Library | 3863/14-15 | Central Library | Central Library | Central Library | 12/11/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | |||||||
| 30/10/2025 | 1 | 658.404 GRA;2 R1 | PU608 | 30 | (06/07/1905) | 27/10/2025 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | RFID Kiosk | Central Library | 10/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | |||||
| 12/12/2025 | 2 | 658.404 GRA;6 | PU612 | 30 | (06/07/1905) | 12/12/2025 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | RFID Kiosk | Central Library | 10/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | 26/12/2025 | ||||
| 12/12/2025 | 3 | 658.404 GRA;12 | PU1322 | 30 | (06/07/1905) | 12/12/2025 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3823/14-15 | Central Library | RFID Kiosk | Central Library | 28/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | 1 | 26/12/2025 |
