International business : competing in the global market place (Record no. 273271)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00469nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240626150615.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781259098031 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 659 HIL;1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hill, Charles W L. Jain, Arun Kumar. |
| 245 #0 - TITLE STATEMENT | |
| Title | International business : competing in the global market place |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxvi, 805 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 659 HIL;1 | PU653 | 28 | (06/07/1905) | 590.40 | 26/01/2024 | PESU Books | Replaced by 26015/MBA | MBA | 3616/14-15 | Central Library | Central Library | MBA | 11/10/2014 | Sunrise | 820.00 | MBA | RS | 1 | 229.6 | Rupees | ||||
| 26/01/2024 | 659 HIL;2 | PU654 | 28 | (06/07/1905) | 590.40 | 26/01/2024 | PESU Books | MBA | 3616/14-15 | Central Library | Central Library | MBA | 11/10/2014 | Sunrise | 820.00 | MBA | RS | 1 | 229.6 | Rupees | |||||
| 26/01/2024 | 659 HIL;3 R | PU655 | 28 | (06/07/1905) | 590.40 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 11/10/2014 | Sunrise | 820.00 | MBA | RS | 1 | 229.6 | Rupees | |||||
| 26/01/2024 | 659 HIL;4 R1 | PU656 | 28 | (06/07/1905) | 590.40 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 11/10/2014 | Sunrise | 820.00 | MBA | RS | 1 | 229.6 | Rupees | |||||
| 26/01/2024 | 659 HIL;5 | PU657 | 28 | (06/07/1905) | 590.40 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 11/10/2014 | Sunrise | 820.00 | MBA | RS | 1 | 229.6 | Rupees |
