Operations now : supply chain profitability and performance (Record no. 273307)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00450nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240626153807.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070666931 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 FIN;1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Finch, Byron J. |
| 245 #0 - TITLE STATEMENT | |
| Title | Operations now : supply chain profitability and performance |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | McMillan india |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxiv, 769+I-14 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.8 FIN;1 | PU703 | 28 | (30/06/1905) | 518.40 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 13/10/2014 | Sunrise | 720.00 | MBA | RS | 1 | 201.6 | Rupees | |||||
| 26/01/2024 | 658.8 FIN;2 | PU704 | 28 | (30/06/1905) | 518.40 | 26/01/2024 | PESU Books | MBA | 3616/14-15 | Central Library | Central Library | MBA | 13/10/2014 | Sunrise | 720.00 | MBA | RS | 1 | 201.6 | Rupees | |||||
| 26/01/2024 | 658.8 FIN;3 R | PU705 | 28 | (30/06/1905) | 518.40 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 13/10/2014 | Sunrise | 720.00 | MBA | RS | 1 | 201.6 | Rupees | |||||
| 29/01/2025 | 1 | 658.8 FIN;4 R1 | PU706 | 28 | (30/06/1905) | 518.40 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 13/10/2014 | Sunrise | 720.00 | MBA | RS | 1 | 201.6 | Rupees | 22/01/2025 | |||
| 26/01/2024 | 658.8 FIN;5 | PU707 | 28 | (30/06/1905) | 518.40 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 13/10/2014 | Sunrise | 720.00 | MBA | RS | 1 | 201.6 | Rupees |
