Financial management : text, problems and cases (Record no. 273308)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00484nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241007094815.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789339213053 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.1 KHA;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khan, M Y. Jain, P K. |
| 245 #0 - TITLE STATEMENT | |
| Title | Financial management : text, problems and cases |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | TMH |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 36.45+A-10+I-10 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial,management,text, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Total Renewals | Checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/07/2025 | 3 | 658.1 KHA;4 | PU711 | 30 | (06/07/1905) | 16/06/2025 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | 1 | |||||
| 16/07/2024 | 2 | 658.1 KHA;5 | PU712 | 30 | (06/07/1905) | 08/07/2024 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | ||||||
| 16/10/2024 | 3 | 658.1 KHA;6 | PU713 | 30 | (06/07/1905) | 30/09/2024 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | 2 | |||||
| 16/07/2024 | 2 | 658.1 KHA;7 | PU714 | 30 | (06/07/1905) | 01/07/2024 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | 1 | |||||
| 16/07/2024 | 1 | 658.1 KHA;8 | PU715 | 30 | (06/07/1905) | 02/05/2024 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | 5 | |||||
| 22/11/2024 | 4 | 658.1 KHA;9 | PU716 | 30 | (06/07/1905) | 25/07/2024 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | 5 | |||||
| 01/07/2025 | 2 | 658.1 KHA;10 | PU717 | 30 | (06/07/1905) | 13/06/2024 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | 3 | |||||
| 24/07/2024 | 3 | 658.1 KHA;12 | PU719 | 30 | (06/07/1905) | 24/07/2024 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | 2 | |||||
| 01/07/2025 | 4 | 658.1 KHA;13 | PU720 | 30 | (06/07/1905) | 16/06/2025 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | 3 | |||||
| 19/07/2024 | 2 | 658.1 KHA;14 | PU721 | 30 | (06/07/1905) | 08/07/2024 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | ||||||
| 23/10/2024 | 4 | 658.1 KHA;15 | PU722 | 30 | (06/07/1905) | 26/08/2024 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | 5 | |||||
| 22/07/2024 | 2 | 658.1 KHA;16 | PU1227 | 30 | (06/07/1905) | 26/06/2024 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | 1 | |||||
| 22/08/2024 | 2 | 658.1 KHA;17 | PU1228 | 30 | (06/07/1905) | 01/07/2024 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | ||||||
| 01/07/2025 | 4 | 658.1 KHA;18 | PU1229 | 30 | (06/07/1905) | 16/06/2025 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | 4 | |||||
| 04/07/2025 | 5 | 658.1 KHA;19 | PU1230 | 30 | (06/07/1905) | 16/06/2025 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | 4 | |||||
| 01/07/2025 | 5 | 658.1 KHA;20 | PU1231 | 30 | (06/07/1905) | 16/06/2025 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | 1 | |||||
| 16/07/2024 | 2 | 658.1 KHA;21 | PU1232 | 30 | (06/07/1905) | 01/07/2024 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | 1 | |||||
| 16/07/2024 | 2 | 658.1 KHA;22 | PU1233 | 30 | (06/07/1905) | 01/07/2024 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | ||||||
| 02/04/2024 | 1 | 658.1 KHA;23 | PU1234 | 30 | (06/07/1905) | 02/04/2024 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | 26/02/2018 | |||||
| 21/08/2024 | 4 | 658.1 KHA;25 | PU1236 | 30 | (06/07/1905) | 03/07/2024 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | 1 | |||||
| 04/07/2025 | 5 | 658.1 KHA;27 | PU1238 | 30 | (06/07/1905) | 16/06/2025 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | 2 | |||||
| 02/04/2024 | 1 | 658.1 KHA;29 | PU1240 | 30 | (06/07/1905) | 02/04/2024 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | 28/03/2019 | |||||
| 01/07/2025 | 5 | 658.1 KHA;30 | PU1241 | 30 | (06/07/1905) | 14/05/2025 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | 5 | |||||
| 26/01/2024 | 658.1 KHA;1 R | LL162 | 28 | (06/07/1905) | 514.80 | 26/01/2024 | Law Books | LAW | 1083 | Law Library | Law Library | 21/02/2017 | Surya Book Supplier | 715.00 | Law | RS | 1 | 200.2 | Rupees | Dewey Decimal Classification | ||||||||
| 09/05/2025 | 658.1 KHA;2 R1 | LL163 | 28 | (06/07/1905) | 514.80 | 26/01/2024 | Law Books | LAW | 1083 | Law Library | Law Library | 21/02/2017 | Surya Book Supplier | 715.00 | Law | RS | 1 | 200.2 | Rupees | Dewey Decimal Classification | ||||||||
| 02/07/2025 | 4 | 658.1 KHA;3 | PU710 | 30 | (06/07/1905) | 16/06/2025 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Lending Library | Central Library | 14/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | ||||||
| 02/07/2025 | 4 | 658.1 KHA;11 | PU718 | 30 | (06/07/1905) | 16/06/2025 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Lending Library | Central Library | 14/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | 1 | |||||
| 23/10/2024 | 4 | 658.1 KHA;24 | PU1235 | 30 | (06/07/1905) | 24/07/2024 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Lending Library | Central Library | 28/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | 7 | |||||
| 15/07/2025 | 5 | 658.1 KHA;26 | PU1237 | 30 | (06/07/1905) | 18/06/2025 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Lending Library | Central Library | 28/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | 4 | |||||
| 23/10/2024 | 2 | 658.1 KHA;28 | PU1239 | 30 | (06/07/1905) | 01/08/2024 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Lending Library | Central Library | 28/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | 6 | |||||
| 04/07/2025 | 2 | 658.1 KHA;1 R | PU708 | 30 | (06/07/1905) | 20/06/2024 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | RFID Kiosk | Central Library | 14/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees | ||||||
| 04/07/2025 | 2 | 658.1 KHA;2 R1 | PU709 | 30 | (06/07/1905) | 27/06/2024 | 489.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | RFID Kiosk | Central Library | 14/10/2014 | Sunrise | 699.00 | MBA | RS | 1 | 209.7 | Rupees |
