Marketing research : an applied orientation (Record no. 273311)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00495nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240619103645.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131731819 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 MAL;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Malhotra, Naresh K. Dash, Sathyabhusan. |
| 245 #0 - TITLE STATEMENT | |
| Title | Marketing research : an applied orientation |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Dorling Kindersley |
| Place of publication, distribution, etc. | Noida |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii, 948 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Marketing,orientation |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Accession number | Old discount | Volume/Issue Number | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/04/2024 | 1 | 658.8 MAL;2 R1 | PU760 | 30 | (03/07/1905) | 02/04/2024 | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | 13/03/2024 | ||||
| 26/01/2024 | 658.8 MAL;3 | PU761 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | MBA | 3616/14-15 | Central Library | Central Library | MBA | 14/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 02/04/2024 | 1 | 658.8 MAL;4 | PU762 | 30 | (03/07/1905) | 02/04/2024 | 559.30 | 26/01/2024 | PESU Books | MBA | 3616/14-15 | Central Library | Central Library | MBA | 14/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | 10/11/2023 | ||||
| 19/10/2024 | 1 | 658.8 MAL;5 | PU763 | 30 | (03/07/1905) | 17/10/2024 | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||
| 26/01/2024 | 658.8 MAL;6 | PU764 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 26/01/2024 | 658.8 MAL;7 | PU765 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 19/10/2024 | 1 | 2 | 658.8 MAL;8 | PU766 | 30 | (03/07/1905) | 26/08/2024 | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | ||||
| 26/01/2024 | 658.8 MAL;9 | PU767 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 17/10/2025 | 658.8 MAL;10 | PU768 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 26/01/2024 | 658.8 MAL;11 | PU769 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 26/01/2024 | 658.8 MAL;12 | PU770 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 26/01/2024 | 658.8 MAL;13 | PU771 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 26/01/2024 | 658.8 MAL;14 | PU772 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 03/07/2026 | 1 | 658.8 MAL;15 | PU773 | 30 | (03/07/1905) | 02/04/2024 | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||
| 26/01/2024 | 658.8 MAL;16 | PU774 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 26/01/2024 | 658.8 MAL;17 | PU775 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 19/10/2024 | 1 | 658.8 MAL;18 | PU776 | 30 | (03/07/1905) | 14/10/2024 | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||
| 26/01/2024 | 658.8 MAL;20 | PU778 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 26/01/2024 | 658.8 MAL;21 | PU779 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 26/01/2024 | 658.8 MAL;22 | PU780 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 26/01/2024 | 658.8 MAL;23 | PU781 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 26/01/2024 | 658.8 MAL;24 | PU782 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 26/01/2024 | 658.8 MAL;25 | PU783 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 14/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 26/01/2024 | 658.8 MAL;26 | PU1198 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 26/01/2024 | 658.8 MAL;27 | PU1199 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 26/01/2024 | 658.8 MAL;28 | PU1200 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 26/01/2024 | 658.8 MAL;29 | PU1201 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 26/01/2024 | 658.8 MAL;30 | PU1202 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 26/01/2024 | 658.8 MAL;31 | PU1203 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 26/01/2024 | 658.8 MAL;32 | PU1204 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 04/07/2025 | 1 | 658.8 MAL;33 | PU1205 | 30 | (03/07/1905) | 01/07/2025 | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||
| 26/01/2024 | 658.8 MAL;34 | PU1206 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 26/01/2024 | 658.8 MAL;35 | PU1207 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 04/07/2025 | 1 | 658.8 MAL;36 | PU1208 | 30 | (03/07/1905) | 01/07/2025 | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||
| 26/01/2024 | 658.8 MAL;37 | PU1209 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 26/01/2024 | 658.8 MAL;38 | PU1210 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 26/01/2024 | 658.8 MAL;39 | PU1211 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 26/01/2024 | 658.8 MAL;40 | PU1212 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 26/01/2024 | 658.8 MAL;41 | PU1213 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 26/01/2024 | 658.8 MAL;42 | PU1214 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 26/01/2024 | 658.8 MAL;43 | PU1215 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 26/01/2024 | 658.8 MAL;44 | PU1216 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 26/01/2024 | 658.8 MAL;45 | PU1217 | 30 | (03/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||
| 03/03/2026 | 1 | 658.8 MAL;19 | PU777 | 30 | (03/07/1905) | 03/03/2026 | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Lending Library | Central Library | 14/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | 17/03/2026 | ||||
| 05/03/2026 | 3 | 2 | 658.8 MAL;1 R | PU759 | 30 | (03/07/1905) | 20/02/2025 | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | RFID Kiosk | Central Library | 14/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees |
