International business : environments and operations (Record no. 273316)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00535nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241007094850.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131728772 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 659 DAN ;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Daniels, John D. Radebaugh, Lee H. Sullivan, Daniel P ...[et al.] |
| 245 #0 - TITLE STATEMENT | |
| Title | International business : environments and operations |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Pearson Education |
| Place of publication, distribution, etc. | Noida |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxviii, 878 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | digital/contents/57988.pdf |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Checked out | Date checked out | Total Renewals | Public note | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 659 DAN ;1 R | PU789 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 16/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;2 R1 | PU790 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 16/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 02/04/2024 | 1 | 659 DAN ;3 | PU791 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | MBA | 3616/14-15 | Central Library | Central Library | MBA | 16/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | 17/02/2023 | 02/04/2024 | ||||||
| 02/04/2024 | 1 | 659 DAN ;4 | PU792 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | MBA | 3616/14-15 | Central Library | Central Library | MBA | 16/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | 23/01/2020 | 02/04/2024 | ||||||
| 26/01/2024 | 659 DAN ;5 | PU793 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 16/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;6 | PU794 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 16/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;7 | PU795 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 16/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;8 | PU796 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 16/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;9 | PU797 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 16/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;10 | PU798 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 16/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 30/01/2026 | 1 | 659 DAN ;11 | PU799 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 16/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | 23/01/2026 | |||||||
| 26/01/2024 | 659 DAN ;12 | PU800 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 16/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;13 | PU801 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 16/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;14 | PU802 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 16/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;15 | PU803 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 16/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;16 | PU804 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 16/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;17 | PU805 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 16/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;18 | PU806 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 16/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;19 | PU807 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 16/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;20 | PU808 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 16/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;21 | PU809 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 16/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;22 | PU810 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 16/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 24/05/2024 | 2 | 659 DAN ;23 | PU811 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 16/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | 24/04/2024 | 5 | ||||||
| 26/01/2024 | 659 DAN ;24 | PU812 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 16/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;25 | PU813 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3616/14-15 | Central Library | Central Library | Central Library | 16/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;26 | PU979 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3625/14-15 | Central Library | Central Library | Central Library | 27/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;27 | PU980 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3625/14-15 | Central Library | Central Library | Central Library | 27/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;28 | PU981 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | MBA | 3625/14-15 | Central Library | Central Library | MBA | 27/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;29 | PU982 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3625/14-15 | Central Library | Central Library | Central Library | 27/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;30 | PU983 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3625/14-15 | Central Library | Central Library | Central Library | 27/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;31 | PU984 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3625/14-15 | Central Library | Central Library | Central Library | 27/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;32 | PU985 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3625/14-15 | Central Library | Central Library | Central Library | 27/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;33 | PU986 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3625/14-15 | Central Library | Central Library | Central Library | 27/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;34 | PU987 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3625/14-15 | Central Library | Central Library | Central Library | 27/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;35 | PU988 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3625/14-15 | Central Library | Central Library | Central Library | 27/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;36 | PU989 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3625/14-15 | Central Library | Central Library | Central Library | 27/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;37 | PU990 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3625/14-15 | Central Library | Central Library | Central Library | 27/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;38 | PU991 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3625/14-15 | Central Library | Central Library | Central Library | 27/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;39 | PU992 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3625/14-15 | Central Library | Central Library | Central Library | 27/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 02/04/2024 | 1 | 659 DAN ;40 | PU993 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3625/14-15 | Central Library | Central Library | Central Library | 27/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | 26/02/2019 | 02/04/2024 | ||||||
| 26/01/2024 | 659 DAN ;41 | PU994 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3625/14-15 | Central Library | Central Library | Central Library | 27/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;42 | PU995 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3625/14-15 | Central Library | Central Library | Central Library | 27/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 17/06/2026 | 1 | 659 DAN ;43 | PU996 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3625/14-15 | Central Library | Central Library | Central Library | 27/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | 02/04/2024 | |||||||
| 26/01/2024 | 659 DAN ;44 | PU997 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3625/14-15 | Central Library | Central Library | Central Library | 27/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;45 | PU998 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3625/14-15 | Central Library | Central Library | Central Library | 27/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;46 | PU999 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3625/14-15 | Central Library | Central Library | Central Library | 27/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;47 | PU1068 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 30/01/2026 | 1 | 659 DAN ;48 | PU1069 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | 28/01/2026 | |||||||
| 26/01/2024 | 659 DAN ;49 | PU1070 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;50 | PU1071 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;51 | PU1072 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;52 | PU1073 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;53 | PU1074 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;54 | PU1075 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;55 | PU1076 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;56 | PU1077 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;57 | PU1078 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;58 | PU1079 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;59 | PU1080 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;60 | PU1081 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;61 | PU1082 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 30/01/2026 | 1 | 659 DAN ;62 | PU1083 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | 28/01/2026 | |||||||
| 26/01/2024 | 659 DAN ;63 | PU1084 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;64 | PU1085 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;65 | PU1086 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | Replacing on 21/4/21 pes1201902583 | ||||||||
| 26/01/2024 | 659 DAN ;66 | PU1087 | 30 | (02/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 3850/14-15 | Central Library | Central Library | Central Library | 28/10/2014 | Sunrise | 799.00 | MBA | RS | 1 | 239.7 | Rupees | |||||||||
| 26/01/2024 | 659 DAN ;67 | LL1212 | (10/07/1905) | 561.75 | 26/01/2024 | Law Books | LAW | 143 | Law Library | Law Library | 17/06/2019 | Surya Book Supplier | 749.00 | Law | RS | 1 | 25 | Percentage | Dewey Decimal Classification | ||||||||||
| 26/01/2024 | 659 DAN ;68 | LL1213 | (10/07/1905) | 561.75 | 26/01/2024 | Law Books | LAW | 143 | Law Library | Law Library | 17/06/2019 | Surya Book Supplier | 749.00 | Law | RS | 1 | 25 | Percentage | Dewey Decimal Classification |
