The Feynman lectures on physics Vol-2 : mainly electromagnetism and matter the new millenium edition (Record no. 273411)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00565nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240619152757.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131792124 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 530 FEY;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Feynman, Richard P. Leighton, Robert B. Sands, Mathew. |
| 245 #4 - TITLE STATEMENT | |
| Title | The Feynman lectures on physics Vol-2 : mainly electromagnetism and matter the new millenium edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Dorling Kindersley |
| Place of publication, distribution, etc. | Noida |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Viii, 42-14 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Feynman,physics,Vol-2,mainly,electromagnetism |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 530 FEY;1 R | PU1561 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 26/01/2024 | 530 FEY;2 R1 | PU1562 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 26/01/2024 | 530 FEY;3 | PU1563 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 26/01/2024 | 530 FEY;4 | PU1564 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 26/01/2024 | 530 FEY;5 | PU1565 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 26/01/2024 | 530 FEY;6 | PU1566 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 30/10/2024 | 1 | 530 FEY;7 | PU1567 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | 17/10/2024 | ||||
| 26/01/2024 | 530 FEY;8 | PU1568 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 26/01/2024 | 530 FEY;10 | PU1570 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 26/01/2024 | 530 FEY;11 | PU1571 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 26/01/2024 | 530 FEY;12 | PU1572 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 26/01/2024 | 530 FEY;13 | PU1573 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 26/01/2024 | 530 FEY;14 | PU1574 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 26/01/2024 | 530 FEY;15 | PU1575 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 26/01/2024 | 530 FEY;16 | PU1576 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 26/01/2024 | 530 FEY;17 | PU1577 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 26/01/2024 | 530 FEY;18 | PU1578 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 28/10/2024 | 1 | 530 FEY;19 | PU1579 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | 15/10/2024 | ||||
| 26/01/2024 | 530 FEY;20 | PU1580 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 29/10/2024 | 1 | 530 FEY;21 | PU1581 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | 23/10/2024 | ||||
| 26/01/2024 | 530 FEY;22 | PU1582 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 26/01/2024 | 530 FEY;23 | PU1583 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 26/01/2024 | 530 FEY;24 | PU1584 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 24/02/2025 | 1 | 530 FEY;25 | PU1585 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | 18/10/2024 | ||||
| 17/04/2025 | 1 | 530 FEY;9 | PU1569 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Lending Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | 13/02/2025 | 3 |
