The Feynman lectures on physics Vol-3 : quantum mechanics, the new millenium edition (Record no. 273412)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00548nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240619153144.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131792131 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 530 FEY;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Feynman, Richard P. Leighton, Robert B. Sands, Mathew. |
| 245 #4 - TITLE STATEMENT | |
| Title | The Feynman lectures on physics Vol-3 : quantum mechanics, the new millenium edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Dorling Kindersley |
| Place of publication, distribution, etc. | Noida |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 35-12+I-9 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Feynman,physics,Vol-3,quantum,mechanics, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 530 FEY;1 R | PU1586 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 26/01/2024 | 530 FEY;3 | PU1588 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 26/01/2024 | 530 FEY;4 | PU1589 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 26/01/2024 | 530 FEY;5 | PU1590 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 26/01/2024 | 530 FEY;6 | PU1591 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 04/12/2024 | 1 | 530 FEY;7 | PU1592 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | 1 | 02/12/2024 | |||
| 26/01/2024 | 530 FEY;8 | PU1593 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 26/01/2024 | 530 FEY;9 | PU1594 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 26/01/2024 | 530 FEY;10 | PU1595 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 08/01/2025 | 1 | 530 FEY;11 | PU1596 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | 24/12/2024 | ||||
| 13/11/2024 | 1 | 530 FEY;12 | PU1597 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | 28/10/2024 | ||||
| 26/01/2024 | 530 FEY;13 | PU1598 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 26/01/2024 | 530 FEY;14 | PU1599 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 06/01/2025 | 1 | 530 FEY;15 | PU1600 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | 3 | 12/11/2024 | |||
| 26/01/2024 | 530 FEY;16 | PU1601 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 26/01/2024 | 530 FEY;17 | PU1602 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 26/01/2024 | 530 FEY;18 | PU1603 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 21/06/2024 | 1 | 530 FEY;19 | PU1604 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | 1 | 02/04/2024 | |||
| 26/01/2024 | 530 FEY;20 | PU1605 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 26/01/2024 | 530 FEY;21 | PU1606 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 26/01/2024 | 530 FEY;23 | PU1608 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 26/01/2024 | 530 FEY;24 | PU1609 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | ||||||
| 04/11/2024 | 1 | 530 FEY;25 | PU1610 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Central Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | 1 | 23/10/2024 | |||
| 27/10/2025 | 2 | 530 FEY;22 | PU1607 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | Lending Library | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | 03/10/2025 | ||||
| 12/05/2025 | 2 | 530 FEY;2 R1 | PU1587 | 30 | (05/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/626 | Central Library | RFID Kiosk | Central Library | 29/10/2014 | Intact Book House Pvt Ltd | 599.00 | PHY | RS | 1 | 179.7 | Rupees | 1 | 05/05/2025 |
