Java fundamentals : a comprehensive introduction (Record no. 273608)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00444nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240620083256.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781259006593 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424JAV SCH;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Schildt, Herbert. Skrien, Dale. |
| 245 #0 - TITLE STATEMENT | |
| Title | Java fundamentals : a comprehensive introduction |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | TMH |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxx, 1034 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Java |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6424JAV SCH;1 R | PU2068 | 25 | (05/07/1905) | 498.75 | 26/01/2024 | PESU Books | Central Library | R-043 | Central Library | Central Library | Central Library | 17/11/2014 | Royal Biblioman | 665.00 | MCA | RS | 1 | 166.25 | Rupees | ||||||
| 26/01/2024 | 001.6424JAV SCH;2 R1 | PU2069 | 25 | (05/07/1905) | 498.75 | 26/01/2024 | PESU Books | Central Library | R-043 | Central Library | Central Library | Central Library | 17/11/2014 | Royal Biblioman | 665.00 | MCA | RS | 1 | 166.25 | Rupees | ||||||
| 26/01/2024 | 001.6424JAV SCH;3 | PU2070 | 25 | (05/07/1905) | 498.75 | 26/01/2024 | PESU Books | Central Library | R-043 | Central Library | Central Library | Central Library | 17/11/2014 | Royal Biblioman | 665.00 | MCA | RS | 1 | 166.25 | Rupees | ||||||
| 26/01/2024 | 001.6424JAV SCH;4 | PU2071 | 25 | (05/07/1905) | 498.75 | 26/01/2024 | PESU Books | Central Library | R-043 | Central Library | Central Library | Central Library | 17/11/2014 | Royal Biblioman | 665.00 | MCA | RS | 1 | 166.25 | Rupees | ||||||
| 26/01/2024 | 001.6424JAV SCH;5 | PU2072 | 25 | (05/07/1905) | 498.75 | 26/01/2024 | PESU Books | Central Library | R-043 | Central Library | Central Library | Central Library | 17/11/2014 | Royal Biblioman | 665.00 | MCA | RS | 1 | 166.25 | Rupees | ||||||
| 12/04/2024 | 1 | 001.6424JAV SCH;6 | PU2073 | 25 | (05/07/1905) | 498.75 | 26/01/2024 | PESU Books | Central Library | R-043 | Central Library | Central Library | Central Library | 17/11/2014 | Royal Biblioman | 665.00 | MCA | RS | 1 | 166.25 | Rupees | 2 | 20/03/2024 | |||
| 26/01/2024 | 001.6424JAV SCH;7 | PU2074 | 25 | (05/07/1905) | 498.75 | 26/01/2024 | PESU Books | Central Library | R-043 | Central Library | Central Library | Central Library | 17/11/2014 | Royal Biblioman | 665.00 | MCA | RS | 1 | 166.25 | Rupees | ||||||
| 26/01/2024 | 001.6424JAV SCH;8 | PU2075 | 25 | (05/07/1905) | 498.75 | 26/01/2024 | PESU Books | Central Library | R-043 | Central Library | Central Library | Central Library | 17/11/2014 | Royal Biblioman | 665.00 | MCA | RS | 1 | 166.25 | Rupees | ||||||
| 26/01/2024 | 001.6424JAV SCH;9 | PU2076 | 25 | (05/07/1905) | 498.75 | 26/01/2024 | PESU Books | MCA | R-043 | Central Library | Central Library | MCA | 17/11/2014 | Royal Biblioman | 665.00 | MCA | RS | 1 | 166.25 | Rupees | ||||||
| 26/01/2024 | 001.6424JAV SCH;10 | PU2077 | 25 | (05/07/1905) | 498.75 | 26/01/2024 | PESU Books | MCA | R-043 | Central Library | Central Library | MCA | 17/11/2014 | Royal Biblioman | 665.00 | MCA | RS | 1 | 166.25 | Rupees | ||||||
| 26/01/2024 | 001.6424JAV SCH;11 | PU3672 | 28 | (05/07/1905) | 503.28 | 26/01/2024 | PESU Books | MCA | IN242 | Central Library | Central Library | MCA | 03/08/2015 | Sunrise | 699.00 | MCA | RS | 1 | 195.72 | Rupees | ||||||
| 26/01/2024 | 001.6424JAV SCH;12 | PU3673 | 28 | (05/07/1905) | 503.28 | 26/01/2024 | PESU Books | Central Library | IN242 | Central Library | Central Library | Central Library | 03/08/2015 | Sunrise | 699.00 | MCA | RS | 1 | 195.72 | Rupees | ||||||
| 26/01/2024 | 001.6424JAV SCH;13 | PU3674 | 28 | (05/07/1905) | 503.28 | 26/01/2024 | PESU Books | Central Library | IN242 | Central Library | Central Library | Central Library | 03/08/2015 | Sunrise | 699.00 | MCA | RS | 1 | 195.72 | Rupees | ||||||
| 26/01/2024 | 001.6424JAV SCH;14 | PU3675 | 28 | (05/07/1905) | 503.28 | 26/01/2024 | PESU Books | Central Library | IN242 | Central Library | Central Library | Central Library | 03/08/2015 | Sunrise | 699.00 | MCA | RS | 1 | 195.72 | Rupees | ||||||
| 26/01/2024 | 001.6424JAV SCH;15 | PU3676 | 28 | (05/07/1905) | 503.28 | 26/01/2024 | PESU Books | Central Library | IN242 | Central Library | Central Library | Central Library | 03/08/2015 | Sunrise | 699.00 | MCA | RS | 1 | 195.72 | Rupees | ||||||
| 26/01/2024 | 001.6424JAV SCH;16 | PU3677 | 28 | (05/07/1905) | 503.28 | 26/01/2024 | PESU Books | Central Library | IN242 | Central Library | Central Library | Central Library | 03/08/2015 | Sunrise | 699.00 | MCA | RS | 1 | 195.72 | Rupees | ||||||
| 26/01/2024 | 001.6424JAV SCH;17 | PU3678 | 28 | (05/07/1905) | 503.28 | 26/01/2024 | PESU Books | Central Library | IN242 | Central Library | Central Library | Central Library | 03/08/2015 | Sunrise | 699.00 | MCA | RS | 1 | 195.72 | Rupees | ||||||
| 26/01/2024 | 001.6424JAV SCH;18 | PU3679 | 28 | (05/07/1905) | 503.28 | 26/01/2024 | PESU Books | Central Library | IN242 | Central Library | Central Library | Central Library | 03/08/2015 | Sunrise | 699.00 | MCA | RS | 1 | 195.72 | Rupees | ||||||
| 26/01/2024 | 001.6424JAV SCH;19 | PU3680 | 28 | (05/07/1905) | 503.28 | 26/01/2024 | PESU Books | Central Library | IN242 | Central Library | Central Library | Central Library | 03/08/2015 | Sunrise | 699.00 | MCA | RS | 1 | 195.72 | Rupees | ||||||
| 26/01/2024 | 001.6424JAV SCH;20 | PU3681 | 28 | (05/07/1905) | 503.28 | 26/01/2024 | PESU Books | Central Library | IN242 | Central Library | Central Library | Central Library | 03/08/2015 | Sunrise | 699.00 | MCA | RS | 1 | 195.72 | Rupees |
