Operating systems : Internals and design principles (Record no. 273716)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00518nam a2200193Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240625141933.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332518803 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.642 STA;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stallings, William. |
| 245 #0 - TITLE STATEMENT | |
| Title | Operating systems : Internals and design principles |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Dorling kindersley |
| Place of publication, distribution, etc. | Noida |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 708 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Operating,Internals |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | digital/contents/80287.pdf |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.642 STA;1 R | PU2305 | 30 | (06/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | R-041 | Central Library | Central Library | Central Library | 25/11/2014 | Royal Biblioman | 799.00 | CS | RS | 1 | 239.7 | Rupees | |||||
| 26/01/2024 | 001.642 STA;2 R1 | PU2306 | 30 | (06/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | R-041 | Central Library | Central Library | Central Library | 25/11/2014 | Royal Biblioman | 799.00 | CS | RS | 1 | 239.7 | Rupees | |||||
| 26/01/2024 | 001.642 STA;3 | PU2307 | 30 | (06/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | R-041 | Central Library | Central Library | Central Library | 25/11/2014 | Royal Biblioman | 799.00 | CS | RS | 1 | 239.7 | Rupees | |||||
| 19/06/2025 | 1 | 001.642 STA;4 | PU2308 | 30 | (06/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | R-041 | Central Library | Central Library | Central Library | 25/11/2014 | Royal Biblioman | 799.00 | CS | RS | 1 | 239.7 | Rupees | 20/02/2025 |
