Design of reinforced concrete structures (Record no. 273760)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00463nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240625143148.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198086949 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.18341 SUB;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Subramanian, N. |
| 245 #0 - TITLE STATEMENT | |
| Title | Design of reinforced concrete structures |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Oxford University Press |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 857 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | reinforced,concrete,structures |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 624.18341 SUB;1 R | PU2379 | 28 | (05/07/1905) | 500.40 | 26/01/2024 | PESU Books | Central Library | BA/2014/CR/0002594 | Central Library | Central Library | Central Library | 27/11/2014 | Allied publ. | 695.00 | Civil | RS | 1 | 194.6 | Rupees | ||||
| 26/01/2024 | 624.18341 SUB;2 R1 | PU2391 | 28 | (05/07/1905) | 500.40 | 26/01/2024 | PESU Books | Central Library | BA/2014/CR/0002594 | Central Library | Central Library | Central Library | 27/11/2014 | Allied publ. | 695.00 | Civil | RS | 1 | 194.6 | Rupees | ||||
| 26/01/2024 | 624.18341 SUB;3 | PU4989 | 28 | (05/07/1905) | 500.40 | 26/01/2024 | PESU Books | 211 | Central Library | Central Library | 12/07/2016 | Surya Book Supplier | 695.00 | Civil | RS | 1 | 194.6 | Rupees | ||||||
| 26/01/2024 | 624.18341 SUB;4 | PU6449 | 25 | (05/07/1905) | 581.25 | 26/01/2024 | PESU Books | Central Library | IN1020 | Central Library | Central Library | Central Library | 10/01/2017 | Sunrise | 775.00 | Civil | RS | 1 | 193.75 | Rupees | ||||
| 26/01/2024 | 624.18341 SUB;5 | PU6667 | 25 | (05/07/1905) | 581.25 | 26/01/2024 | PESU Books | Central Library | MBH43-2016-17 | Central Library | Central Library | Central Library | 07/02/2017 | Maruthi Book House | 775.00 | Civil | RS | 1 | 193.75 | Rupees | ||||
| 26/01/2024 | 624.18341 SUB;6 | PU6668 | 25 | (05/07/1905) | 581.25 | 26/01/2024 | PESU Books | Central Library | MBH43-2016-17 | Central Library | Central Library | Central Library | 07/02/2017 | Maruthi Book House | 775.00 | Civil | RS | 1 | 193.75 | Rupees | ||||
| 26/01/2024 | 624.18341 SUB;7 | PU6669 | 25 | (05/07/1905) | 581.25 | 26/01/2024 | PESU Books | Central Library | MBH43-2016-17 | Central Library | Central Library | Central Library | 07/02/2017 | Maruthi Book House | 775.00 | Civil | RS | 1 | 193.75 | Rupees | ||||
| 26/01/2024 | 624.18341 SUB;8 | PU6670 | 25 | (05/07/1905) | 581.25 | 26/01/2024 | PESU Books | Central Library | MBH43-2016-17 | Central Library | Central Library | Central Library | 07/02/2017 | Maruthi Book House | 775.00 | Civil | RS | 1 | 193.75 | Rupees | ||||
| 26/01/2024 | 624.18341 SUB;9 | PU6671 | 25 | (05/07/1905) | 581.25 | 26/01/2024 | PESU Books | Central Library | MBH43-2016-17 | Central Library | Central Library | Central Library | 07/02/2017 | Maruthi Book House | 775.00 | Civil | RS | 1 | 193.75 | Rupees |
