Concrete technology : theory and practice (Record no. 273963)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00452nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240625144821.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781259062551 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 666.893 GAM;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gambhir, M L. |
| 245 #0 - TITLE STATEMENT | |
| Title | Concrete technology : theory and practice |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | McGraw-Hill |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 774 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Concrete |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 666.893 GAM;1 R | PU2612 | 25 | (05/07/1905) | 420.00 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/699 | Central Library | Central Library | Central Library | 11/12/2014 | Intact Book House Pvt Ltd | 560.00 | Civil | RS | 1 | 140 | Rupees | ||||
| 26/01/2024 | 666.893 GAM;2 R1 | PU2613 | 25 | (05/07/1905) | 420.00 | 26/01/2024 | PESU Books | Central Library | BANG/2014/CRB/699 | Central Library | Central Library | Central Library | 11/12/2014 | Intact Book House Pvt Ltd | 560.00 | Civil | RS | 1 | 140 | Rupees | ||||
| 26/01/2024 | 666.893 GAM;3 | PU4873 | 25 | (05/07/1905) | 468.75 | 26/01/2024 | PESU Books | BL34525 | Central Library | Central Library | 24/06/2016 | CBS publishers & Distributors | 625.00 | Civil | RS | 1 | 156.25 | Rupees | ||||||
| 26/01/2024 | 666.893 GAM;4 | PU4874 | 25 | (05/07/1905) | 468.75 | 26/01/2024 | PESU Books | BL34525 | Central Library | Central Library | 24/06/2016 | CBS publishers & Distributors | 625.00 | Civil | RS | 1 | 156.25 | Rupees |
