Managerial economics (Record no. 273998)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00476nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240620091932.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788174468956 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 GEE;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Geetika. Ghosh, Piyali. Choudhury, Purba Roy. |
| 245 #0 - TITLE STATEMENT | |
| Title | Managerial economics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | McGraw-Hill |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxii, 632 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Managerial,economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/02/2026 | 3 | 658.15 GEE;5 | PU2629 | 28 | (03/07/1905) | 30/01/2026 | 359.28 | 26/01/2024 | PESU Books | Central Library | 4120/14-15 | Central Library | Central Library | Central Library | 19/12/2014 | Sunrise | 499.00 | MBA | RS | 1 | 139.72 | Rupees | ||||
| 13/02/2026 | 3 | 658.15 GEE;8 | PU2632 | 28 | (03/07/1905) | 30/01/2026 | 359.28 | 26/01/2024 | PESU Books | Central Library | 4120/14-15 | Central Library | Central Library | Central Library | 19/12/2014 | Sunrise | 499.00 | MBA | RS | 1 | 139.72 | Rupees | 1 | |||
| 26/01/2024 | 658.15 GEE;9 | PU2633 | 28 | (03/07/1905) | 359.28 | 26/01/2024 | PESU Books | MBA | 4120/14-15 | Central Library | Central Library | MBA | 19/12/2014 | Sunrise | 499.00 | MBA | RS | 1 | 139.72 | Rupees | ||||||
| 17/03/2025 | 2 | 658.15 GEE;11 | PU3633 | (30/06/1905) | 20/02/2025 | 26/01/2024 | PESU Books | Central Library | Central Library | Central Library | Central Library | 27/07/2015 | DONATED | RS | 1 | Rupees | 1 | |||||||||
| 13/02/2026 | 3 | 658.15 GEE;2 R1 | PU2626 | 28 | (03/07/1905) | 04/02/2026 | 359.28 | 26/01/2024 | PESU Books | Central Library | 4120/14-15 | Central Library | Lending Library | Central Library | 19/12/2014 | Sunrise | 499.00 | MBA | RS | 1 | 139.72 | Rupees | 2 | |||
| 13/02/2026 | 3 | 658.15 GEE;3 | PU2627 | 28 | (03/07/1905) | 03/02/2026 | 359.28 | 26/01/2024 | PESU Books | Central Library | 4120/14-15 | Central Library | Lending Library | Central Library | 19/12/2014 | Sunrise | 499.00 | MBA | RS | 1 | 139.72 | Rupees | ||||
| 13/02/2026 | 3 | 658.15 GEE;4 | PU2628 | 28 | (03/07/1905) | 03/02/2026 | 359.28 | 26/01/2024 | PESU Books | Central Library | 4120/14-15 | Central Library | Lending Library | Central Library | 19/12/2014 | Sunrise | 499.00 | MBA | RS | 1 | 139.72 | Rupees | 1 | |||
| 13/02/2026 | 3 | 658.15 GEE;6 | PU2630 | 28 | (03/07/1905) | 03/02/2026 | 359.28 | 26/01/2024 | PESU Books | Central Library | 4120/14-15 | Central Library | Lending Library | Central Library | 19/12/2014 | Sunrise | 499.00 | MBA | RS | 1 | 139.72 | Rupees | 2 | |||
| 13/02/2026 | 3 | 658.15 GEE;7 | PU2631 | 28 | (03/07/1905) | 03/02/2026 | 359.28 | 26/01/2024 | PESU Books | Central Library | 4120/14-15 | Central Library | Lending Library | Central Library | 19/12/2014 | Sunrise | 499.00 | MBA | RS | 1 | 139.72 | Rupees | 1 | |||
| 13/02/2026 | 2 | 658.15 GEE;10 | PU2634 | 28 | (03/07/1905) | 03/02/2026 | 359.28 | 26/01/2024 | PESU Books | MBA | 4120/14-15 | Central Library | Lending Library | MBA | 19/12/2014 | Sunrise | 499.00 | MBA | RS | 1 | 139.72 | Rupees | ||||
| 13/02/2026 | 2 | 658.15 GEE;1 R | PU2625 | 28 | (03/07/1905) | 29/01/2026 | 359.28 | 26/01/2024 | PESU Books | Central Library | 4120/14-15 | Central Library | RFID Kiosk | Central Library | 19/12/2014 | Sunrise | 499.00 | MBA | RS | 1 | 139.72 | Rupees |
