Professional android 4 application development (Record no. 274137)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00441nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240704094726.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126536085 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424 MEI;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Meier, Reto. |
| 245 #0 - TITLE STATEMENT | |
| Title | Professional android 4 application development |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | John wiley and sons |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XLii, 817 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | android,4 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6424 MEI;1 R | PU2781 | 30 | (04/07/1905) | 489.30 | 26/01/2024 | PESU Books | Central Library | 4107/14-15 | Central Library | Central Library | Central Library | 29/12/2014 | Sunrise | 699.00 | MCA | RS | 1 | 209.7 | Rupees | ||||||
| 26/01/2024 | 001.6424 MEI;2 R1 | PU2782 | 30 | (04/07/1905) | 489.30 | 26/01/2024 | PESU Books | Central Library | 4107/14-15 | Central Library | Central Library | Central Library | 29/12/2014 | Sunrise | 699.00 | MCA | RS | 1 | 209.7 | Rupees | ||||||
| 26/01/2024 | 001.6424 MEI;3 | PU2783 | 30 | (04/07/1905) | 489.30 | 26/01/2024 | PESU Books | MCA | 4107/14-15 | Central Library | Central Library | MCA | 29/12/2014 | Sunrise | 699.00 | MCA | RS | 1 | 209.7 | Rupees | ||||||
| 26/01/2024 | 001.6424 MEI;4 | PU2784 | 30 | (04/07/1905) | 489.30 | 26/01/2024 | PESU Books | MCA | 4107/14-15 | Central Library | Central Library | MCA | 29/12/2014 | Sunrise | 699.00 | MCA | RS | 1 | 209.7 | Rupees | ||||||
| 26/01/2024 | 001.6424 MEI;5 | PU2785 | 30 | (04/07/1905) | 489.30 | 26/01/2024 | PESU Books | Central Library | 4107/14-15 | Central Library | Central Library | Central Library | 29/12/2014 | Sunrise | 699.00 | MCA | RS | 1 | 209.7 | Rupees | ||||||
| 26/01/2024 | 001.6424 MEI;6 | PU2786 | 30 | (04/07/1905) | 489.30 | 26/01/2024 | PESU Books | Central Library | 4107/14-15 | Central Library | Central Library | Central Library | 29/12/2014 | Sunrise | 699.00 | MCA | RS | 1 | 209.7 | Rupees | ||||||
| 26/01/2024 | 001.6424 MEI;7 | PU2787 | 30 | (04/07/1905) | 489.30 | 26/01/2024 | PESU Books | Central Library | 4107/14-15 | Central Library | Central Library | Central Library | 29/12/2014 | Sunrise | 699.00 | MCA | RS | 1 | 209.7 | Rupees | ||||||
| 02/04/2024 | 1 | 001.6424 MEI;8 | PU2788 | 30 | (04/07/1905) | 489.30 | 26/01/2024 | PESU Books | Central Library | 4107/14-15 | Central Library | Central Library | Central Library | 29/12/2014 | Sunrise | 699.00 | MCA | RS | 1 | 209.7 | Rupees | 10/03/2016 | 02/04/2024 | |||
| 26/01/2024 | 001.6424 MEI;9 | PU2789 | 30 | (04/07/1905) | 489.30 | 26/01/2024 | PESU Books | Central Library | 4107/14-15 | Central Library | Central Library | Central Library | 29/12/2014 | Sunrise | 699.00 | MCA | RS | 1 | 209.7 | Rupees | ||||||
| 26/01/2024 | 001.6424 MEI;10 | PU2790 | 30 | (04/07/1905) | 489.30 | 26/01/2024 | PESU Books | Central Library | 4107/14-15 | Central Library | Central Library | Central Library | 29/12/2014 | Sunrise | 699.00 | MCA | RS | 1 | 209.7 | Rupees | ||||||
| 26/01/2024 | 001.6424 MEI;11 | PU2791 | 30 | (04/07/1905) | 489.30 | 26/01/2024 | PESU Books | Central Library | 4107/14-15 | Central Library | Central Library | Central Library | 29/12/2014 | Sunrise | 699.00 | MCA | RS | 1 | 209.7 | Rupees | ||||||
| 26/01/2024 | 001.6424 MEI;12 | PU2792 | 30 | (04/07/1905) | 489.30 | 26/01/2024 | PESU Books | Central Library | 4107/14-15 | Central Library | Central Library | Central Library | 29/12/2014 | Sunrise | 699.00 | MCA | RS | 1 | 209.7 | Rupees | ||||||
| 26/01/2024 | 001.6424 MEI;13 | PU2793 | 30 | (04/07/1905) | 489.30 | 26/01/2024 | PESU Books | Central Library | 4107/14-15 | Central Library | Central Library | Central Library | 29/12/2014 | Sunrise | 699.00 | MCA | RS | 1 | 209.7 | Rupees | ||||||
| 26/01/2024 | 001.6424 MEI;14 | PU2794 | 30 | (04/07/1905) | 489.30 | 26/01/2024 | PESU Books | Central Library | 4107/14-15 | Central Library | Central Library | Central Library | 29/12/2014 | Sunrise | 699.00 | MCA | RS | 1 | 209.7 | Rupees | ||||||
| 26/01/2024 | 001.6424 MEI;15 | PU2795 | 30 | (04/07/1905) | 489.30 | 26/01/2024 | PESU Books | Central Library | 4107/14-15 | Central Library | Central Library | Central Library | 29/12/2014 | Sunrise | 699.00 | MCA | RS | 1 | 209.7 | Rupees |
