Java 6 programming : threading networking, animation, sound, XML, Java beans 2.1 JDBC 4.0 RMI servlets dynamic Java scripting groovy JMX 1.4 generics Java web services and internationalization black book (Record no. 274138)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00827nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240625145107.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788177227369 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424JAV KOG;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kogent Learning Solutions Inc. |
| 245 #0 - TITLE STATEMENT | |
| Title | Java 6 programming : threading networking, animation, sound, XML, Java beans 2.1 JDBC 4.0 RMI servlets dynamic Java scripting groovy JMX 1.4 generics Java web services and internationalization black book |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Dreamtech Press |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xL, 1583 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Java,6,programming,threading,networking,,animation,,sound,,XML,,Java,beans,2.1,JDBC,4.0,RMI,servlets,dynamic,Java,scripting,groovy,JMX,1.4,generics,Java,internationalization,black |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | digital/contents/59758.pdf |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6424JAV KOG;1 R | PU2796 | 30 | (03/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | 4107/14-15 | Central Library | Central Library | Central Library | 31/12/2014 | Sunrise | 599.00 | MCA | RS | 1 | 179.7 | Rupees | ||||
| 26/01/2024 | 001.6424JAV KOG;2 R1 | PU2797 | 30 | (03/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | 4107/14-15 | Central Library | Central Library | Central Library | 31/12/2014 | Sunrise | 599.00 | MCA | RS | 1 | 179.7 | Rupees | ||||
| 26/01/2024 | 001.6424JAV KOG;3 | PU2798 | 30 | (03/07/1905) | 419.30 | 26/01/2024 | PESU Books | MCA | 4107/14-15 | Central Library | Central Library | MCA | 31/12/2014 | Sunrise | 599.00 | MCA | RS | 1 | 179.7 | Rupees | ||||
| 26/01/2024 | 001.6424JAV KOG;4 | PU2799 | 30 | (03/07/1905) | 419.30 | 26/01/2024 | PESU Books | MCA | 4107/14-15 | Central Library | Central Library | MCA | 31/12/2014 | Sunrise | 599.00 | MCA | RS | 1 | 179.7 | Rupees | ||||
| 26/01/2024 | 001.6424JAV KOG;5 | PU2800 | 30 | (03/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | 4107/14-15 | Central Library | Central Library | Central Library | 31/12/2014 | Sunrise | 599.00 | MCA | RS | 1 | 179.7 | Rupees | ||||
| 26/01/2024 | 001.6424JAV KOG;6 | PU2801 | 30 | (03/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | 4107/14-15 | Central Library | Central Library | Central Library | 31/12/2014 | Sunrise | 599.00 | MCA | RS | 1 | 179.7 | Rupees | ||||
| 26/01/2024 | 001.6424JAV KOG;7 | PU2802 | 30 | (03/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | 4107/14-15 | Central Library | Central Library | Central Library | 31/12/2014 | Sunrise | 599.00 | MCA | RS | 1 | 179.7 | Rupees | ||||
| 26/01/2024 | 001.6424JAV KOG;8 | PU2803 | 30 | (03/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | 4107/14-15 | Central Library | Central Library | Central Library | 31/12/2014 | Sunrise | 599.00 | MCA | RS | 1 | 179.7 | Rupees | ||||
| 26/01/2024 | 001.6424JAV KOG;9 | PU2804 | 30 | (03/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | 4107/14-15 | Central Library | Central Library | Central Library | 31/12/2014 | Sunrise | 599.00 | MCA | RS | 1 | 179.7 | Rupees | ||||
| 26/01/2024 | 001.6424JAV KOG;10 | PU2805 | 30 | (03/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | 4107/14-15 | Central Library | Central Library | Central Library | 31/12/2014 | Sunrise | 599.00 | MCA | RS | 1 | 179.7 | Rupees | ||||
| 26/01/2024 | 001.6424JAV KOG;11 | PU2806 | 30 | (03/07/1905) | 419.30 | 26/01/2024 | PESU Books | Central Library | 4107/14-15 | Central Library | Central Library | Central Library | 31/12/2014 | Sunrise | 599.00 | MCA | RS | 1 | 179.7 | Rupees |
