Taxmann's direct taxes : law and practice, covering income tax and wealth tax with special reference to tax planning assessment year 2015-2016 (Record no. 274410)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00674nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240625145809.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789350715765 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 336.2415 SIN;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singhania, Vinod K. Singhania, Kapil. |
| 245 #0 - TITLE STATEMENT | |
| Title | Taxmann's direct taxes : law and practice, covering income tax and wealth tax with special reference to tax planning assessment year 2015-2016 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 53rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Taxman Publications |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1574 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Taxmann's,direct,taxes,law,practice,,covering,income,tax,wealth,tax,tax,planning,assessment,2015-2016 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 336.2415 SIN;1 R | PU2909 | 25 | (06/07/1905) | 746.25 | 26/01/2024 | PESU Books | Central Library | 78981 | Central Library | Central Library | Central Library | 02/02/2015 | Book Paradise | 995.00 | MBA | RS | 1 | 248.75 | Rupees | |||||
| 14/05/2024 | 1 | 336.2415 SIN;2 R1 | PU2910 | 25 | (06/07/1905) | 746.25 | 26/01/2024 | PESU Books | Central Library | 78981 | Central Library | Central Library | Central Library | 02/02/2015 | Book Paradise | 995.00 | MBA | RS | 1 | 248.75 | Rupees | 29/04/2024 | |||
| 03/02/2025 | 1 | 336.2415 SIN;3 | PU2911 | 25 | (06/07/1905) | 746.25 | 26/01/2024 | PESU Books | MBA | 78981 | Central Library | Central Library | MBA | 02/02/2015 | Book Paradise | 995.00 | MBA | RS | 1 | 248.75 | Rupees | 16/01/2025 | |||
| 26/01/2024 | 336.2415 SIN;4 | PU2912 | 25 | (06/07/1905) | 746.25 | 26/01/2024 | PESU Books | MBA | 78981 | Central Library | Central Library | MBA | 02/02/2015 | Book Paradise | 995.00 | MBA | RS | 1 | 248.75 | Rupees | |||||
| 26/11/2025 | 1 | 336.2415 SIN;5 | PU2913 | 25 | (06/07/1905) | 746.25 | 26/01/2024 | PESU Books | MBA | 78981 | Central Library | Central Library | MBA | 02/02/2015 | Book Paradise | 995.00 | MBA | RS | 1 | 248.75 | Rupees | 27/09/2025 |
