Taxmann's indirect taxes : law and practice, Part-2 central excise, customs, FTP (Record no. 274412)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00556nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240625145903.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789350715543 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 336.2 DAT;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Datey, V S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Taxmann's indirect taxes : law and practice, Part-2 central excise, customs, FTP |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 34th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Taxmann Publications |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 425 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Taxmann's,indirect,taxes,law,practice,,Part-2,central,excise,,customs,,FTP |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 336.2 DAT;1 R | PU2919 | 25 | (07/07/1905) | 316.87 | 26/01/2024 | PESU Books | Central Library | 78981 | Central Library | Central Library | Central Library | 05/02/2015 | Book Paradise | 422.50 | MBA | RS | 1 | 105.63 | Rupees | ||||
| 26/01/2024 | 336.2 DAT;2 R1 | PU2920 | 25 | (07/07/1905) | 316.87 | 26/01/2024 | PESU Books | Central Library | 78981 | Central Library | Central Library | Central Library | 05/02/2015 | Book Paradise | 422.50 | MBA | RS | 1 | 105.63 | Rupees | ||||
| 26/01/2024 | 336.2 DAT;3 | PU2921 | 25 | (07/07/1905) | 316.87 | 26/01/2024 | PESU Books | Central Library | 78981 | Central Library | Central Library | Central Library | 05/02/2015 | Book Paradise | 422.50 | MBA | RS | 1 | 105.63 | Rupees | ||||
| 26/01/2024 | 336.2 DAT;4 | PU2922 | 25 | (07/07/1905) | 316.87 | 26/01/2024 | PESU Books | MBA | 78981 | Central Library | Central Library | MBA | 05/02/2015 | Book Paradise | 422.50 | MBA | RS | 1 | 105.63 | Rupees | ||||
| 26/01/2024 | 336.2 DAT;5 | PU2923 | 25 | (07/07/1905) | 316.87 | 26/01/2024 | PESU Books | MBA | 78981 | Central Library | Central Library | MBA | 05/02/2015 | Book Paradise | 422.50 | MBA | RS | 1 | 105.63 | Rupees |
